| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | Tianming | Wang | Marine Science and Technology College | China | Agricultural and Biological Sciences | Marine biology | Best Researcher Award | |
| Mr. | Zulong | Guo | Jilin University | China | Social Sciences | Technological Transition in Automotive Industry/New Energy Vehicle Policy Analysis/System Dynamics Modeling of NEV Industry | Best Researcher Award | bookofaward.com |
| Dr. | Yan | Zhang | East China University of Technology | China | Engineering | Radiation and Radioisotope Measurement Applications | Best Researcher Award | bookofaward.com |
| Mr. | Nan | Li | Tianjin University | China | Computer Science | Speech Signal Processing | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Jiao | Wang | Yantai University | China | Engineering | mechanical vibration | Excellence in Research Award | bookofaward.com |
| Dr | Li | Yang | Key Laboratory of the Evaluation and Monitoring of Southwest Land Resources, Ministry of Education, Sichuan Normal University | China | Environmental Science | Soil pollution remediation and safe utilization | Young Scientist Award | bookofaward.com |
| Mr. | Junyi | Lv | Zibo Vocational Institute | China | Engineering | Intelligent Construction | Best Researcher Award | bookofaward.com |
| Dr. | Zhiwei | Yang | Jinan University | China | Computer Science | Natural Language Processing | Best Researcher Award | bookofaward.com |
| Dr. | Lei | Wang | Tsinghua University | China | Energy | AI for Energy Systems | Innovation in Publishing Award | bookofaward.com |
| Assoc. Prof. Dr. | Quandong | Huang | Guangdong University of Technology | China | Physics and Astronomy | Photonic integration and devices | Best Researcher Award | bookofaward.com |
| Dr. | Kun | Chang | Nanjing University of Aeronautics and Astronautics | China | Materials Science | photocatalytic water splitting | Best Researcher Award | bookofaward.com |
| Dr. | Xueqin | Gao | The University of Hong Kong | China | Agricultural and Biological Sciences | marine ecology | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Wenbing | Li | Jiangnan University | China | Materials Science | Shape memory polymer composites | Best Researcher Award | bookofaward.com |
| Dr. | chuntong | Li | shanghai jiao tong university | China | Engineering | ships and offshore structures | Best Researcher Award | bookofaward.com |
| Mr. | Zonghai | Chen | USTC | China | Engineering | 控制科学与工程 | Best Researcher Award | bookofaward.com |
| Dr. | Muhammad Salman | Hameed | Central China Normal University | China | Agricultural and Biological Sciences | Ecology (Insect, Molecular Biology and RNAi interference)) | Outstanding Scientist Award | bookofaward.com |
| Dr. | Cuijuan | Lou | Henan University of Technology | China | Engineering | biomedical engineering | Best Researcher Award | bookofaward.com |
| Mr. | Fanshan | Meng | School of Mechanical and Transportation Engineering, China University of Petroleum (Beijing) | China | Engineering | Infrared Physics and Technology | Best Researcher Award | bookofaward.com |
| Dr | Ao | Gu | Shanghai Jiao Tong University School of Medicine | China | Medicine and Dentistry | oncology | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Jiatong | Li | Shanghai Jiao Tong University School of Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | oncology | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners