| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Shaharia | Ahmed | College of Textiles and Clothing | China | Materials Science | Textile Engineering | Research Excellence Award | View Profile |
| Mr. | Ming-Lun | Han | National Taiwan University Hospital | Taiwan | Medicine and Dentistry | Gastroenterology /Endoscopy | Excellence in Innovation Award | View Profile |
| Mr. | SURESH | B | ST.JOSEPH'S COLLEGE (ARTS & SCIENCE) | India | Physics and Astronomy | ASTROPHYSICS | Young Scientist Award | View Profile |
| Mr. | Sihan | Chen | Nanjing Tech University | China | Engineering | Building Energy, Physics, Environment, and Systems | Innovative Research Award | View Profile |
| Mr. | Venu | Paritala | AGRI IT SOLUTIONS | United States | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Young Scientist Award | View Profile |
| Mr. | S. M. Shahedul | Alam | Department of Tourism and Hospitality Management, Pabna University of Science and Technology | Bangladesh | Business, Management and Accounting | Tourism & Marketing | Innovative Research Award | View Profile |
| Mr. | Orhan | Dalkılıç | bingöl University | Turkey | Mathematics | Topoloji | Innovative Research Award | View Profile |
| Mr. | Aminou | Mohamadou | University of Ngaoundéré | Cameroon | Economics, Econometrics and Finance | Institutional economics | Excellence in Innovation Award | View Profile |
| Mrs | Ralia | Thoma | University of Thessaly | Greece | Social Sciences | Primary Education/STEAM education | Best Researcher Award | |
| Mrs | Nerea | López Bouzas | Universidad de Oviedo | Spain | Social Sciences | Educación | Young Scientist Award | |
| Mrs | Sepideh | Monjezi | Georgia State University | United States | Business, Management and Accounting | Computer Information Systems | Best Research Award | |
| Mrs | Zahraa | Al-Milaji | Southern Technical University-Iraq | Iraq | Computer Science | Artificial Intelignence | Best Researcher Award | View Profile |
| Mrs | Faiza | Mazhar Alvi | Federal Directorate of Education Islamabad | Pakistan | Arts and Humanities | Psychology, Literature | Literary Diversity and Inclusion Award | View Profile |
| Mrs | Rufina | Zilberg | Ufa University of Science and Technology | Russia | Chemistry | analytical chemistry, chiral sensors | Best Researcher Award | View Profile |
| Mrs. | R | Dharaniya | Easwari Engineering college | India | Computer Science | Artificial Intelligence | Best Researcher Award | |
| Mrs. | JHANSI RANI | CHALLAPALLI | VIT-AP University | India | Engineering | Deep Learning | Best Researcher Award | |
| Mrs. | C R | AKSHATA | UNIVERSITYOF MADRAS | India | Other | Biomedical Materials | Best Researcher Award | |
| Mrs. | Lijuan | Xi | Yangzhou University School of Nursing School of Public Health | China | Nursing and Health Professions | depression | Best Research Award | |
| Mrs. | Wamika | Sharma | Netaji Subhas University of Technology | India | Business, Management and Accounting | Business, management, marketing, gamification, sustainability | Best Scholar Award | |
| Mrs. | Esraa | Elmarakby | University of Salford | United Kingdom | Environmental Science | Climate Change | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners