| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr. | Shadi | Hamoud | Rambam health care campus | Israel | Medicine and Dentistry | Nephrology | Best Researcher Award | View Profile |
| Dr. | Muhammad Salman | Hameed | Central China Normal University | China | Agricultural and Biological Sciences | Ecology (Insect, Molecular Biology and RNAi interference)) | Outstanding Scientist Award | View Profile |
| Assoc Prof Dr | Mahdy | Hamed | Agriculture Faculty, New Valley University | Egypt | Agricultural and Biological Sciences | Soil and water sciences/ Plant nutrition and Soil fertility/ Academic researcher | Best Researcher Award | View Profile |
| Prof. | Byoung | Ham | GIST | South Korea | Physics and Astronomy | quantum physics | Best Researcher Award | View Profile |
| Dr. | Mohammad | Hajizadeh | University of Kurdistan | Iran | Agricultural and Biological Sciences | Plant Virology | Best Researcher Award | View Profile |
| Assoc Prof Dr | babak | haghshenas | Regenerative Medicine Research Center (RMRC), Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran | Iran | Immunology and Microbiology | probiotics | Best Researcher Award | |
| Assoc Prof Dr | Hojjat Allah | Haghgoo | University of Social Welfare and Rehabilitation Sciences | Iran | Neuroscience | Neurorehabilitation | Best Researcher Award | |
| Dr. | Sana | Habib | Shaanxi Normal Unversity | China | Mathematics | fuzzy sets/ ordered semigroup | Best Researcher Award | View Profile |
| Prof | Tek | Gyawali | Pokhara University | Nepal | Engineering | Sustainable engineering materials | Best Researcher Award | View Profile |
| Mr | Chiranjivi | GVS | 360One Wealth Managemenr | India | Economics, Econometrics and Finance | Econometrics | Best Researcher Award | |
| Dr. | Shanmugavelayutham | Gurusamy | Bharathiar University, Coimbatore | India | Physics and Astronomy | Physics - Plasma Physics | Best Researcher Award | View Profile |
| Ms | Kriselda | Gura | Beder University | Albania | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Mr. | Khanish | Gupta | Indian Institute of Technology Delhi | India | Engineering | Biomedical Implants | Best Researcher Award | |
| Dr. | Pawan | Gupta | Innovative Cancer Care and Rehabilitation Pvt. Ltd | India | Health Professions | Oncology | Best Researcher Award | View Profile |
| Dr. | Surbhi | Gupta | Indian Institute of technology, Delhi | India | Physics and Astronomy | Condensed Matter Physics | View Profile | |
| Mr. | Zulong | Guo | Jilin University | China | Social Sciences | Technological Transition in Automotive Industry/New Energy Vehicle Policy Analysis/System Dynamics Modeling of NEV Industry | Best Researcher Award | View Profile |
| Mr | Lin | Guo | Huazhong University of Science and Technology | Chile | Computer Science | Point Cloud Registration;3D Reconstruction | Excellence in Innovation Award | View Profile |
| Dr. | Jinkun | Guo | The Second People 's Hospital of Hunan Province ( Hunan Brain Hospital ) | China | Other | orthopedics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | SARASWATHY SHAMINI | GUNASEKARAN | Taylor's University | Malaysia | Computer Science | Artificial Intelligence/Energy/Renewables | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Mert | Gülüm | Karadeniz Technical University | Turkey | Engineering | Fuels, combustion, internal combustion engines, numerical analysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners