| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Kenji | Nishida | Freelance | Japan | Environmental Science | Entomology and Biological Control | Best Researcher Award | |
| Mr. | Andrew | Vogel | Alabama College of Osteopathic Medicine | United States | Medicine and Dentistry | Cardiothoracic Surgery Education | Best Researcher Award | |
| Mr. | Yuanzhen | Liu | Zhejiang Cancer hospital | China | Medicine and Dentistry | Thyroid cancer and AI in ultrasound images | Best Researcher Award | |
| Mr. | Ram JI | Tripathi | Madan Mohan Malviya University of Technology, | India | Engineering | Thermal Engineering | Best Researcher Award | |
| Mr. | Yongjian | Luo | Wuhan University | China | Energy | power system simulation | Best Researcher Award | |
| Mr. | Khanish | Gupta | Indian Institute of Technology Delhi | India | Engineering | Biomedical Implants | Best Researcher Award | |
| Mr. | Hanlin | Wang | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | Biological wastewater treatment | Best Researcher Award | |
| Mr. | Tanmay | Sinha Roy | Haldia Institute of Technology | India | Engineering | Biomedical Signal Processing | Best Researcher Award | |
| Mr. | Aman | Kumar | Indian Institute of Management Visakhapatnam | India | Business, Management and Accounting | Management | Young Scientist Award | |
| Mr. | Ahmadreza | Shojaee | Heriot-Watt University | United Kingdom | Engineering | Reservoir Engineering | Best Research Award | |
| Mr. | Shitong | zhang | Yanshan University | China | Engineering | Ocean Engineering | Best Research Award | |
| Mr. | Suman | Ghosh | https://www.bt.com | India | Other | Project Management | Excellence in Innovation Award | |
| Mr. | Viven | Sharma | University Of Minnesota Twin Cities | United States | Engineering | Geophysics, Risk Assessment | Best Researcher Award | |
| Mr. | Deyang | Chen | University of Chinese Academy of Sciences | China | Economics, Econometrics and Finance | Climate finance | Best Researcher Award | bookofaward.com |
| Mr. | Zulong | Guo | Jilin University | China | Social Sciences | Technological Transition in Automotive Industry/New Energy Vehicle Policy Analysis/System Dynamics Modeling of NEV Industry | Best Researcher Award | bookofaward.com |
| Mr. | Nan | Li | Tianjin University | China | Computer Science | Speech Signal Processing | Best Researcher Award | bookofaward.com |
| Mr. | David | Macdonald | Retired | United Kingdom | Social Sciences | Sociology (Drug Dependency) | Best Researcher Award | bookofaward.com |
| Mr. | Mukesh | Kumar | IIT Ropar | India | Engineering | Hydrogen storage | Best Researcher Award | bookofaward.com |
| Mr. | Junyi | Lv | Zibo Vocational Institute | China | Engineering | Intelligent Construction | Best Researcher Award | bookofaward.com |
| Mr. | Zonghai | Chen | USTC | China | Engineering | 控制科学与工程 | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners