| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Husain | Al-Omani | CECO Environmental | Saudi Arabia | Business, Management and Accounting | Six Sigma Master Black Belt | Excellence in Innovation Award | bookofaward.com |
| Prof. Dr. | Xizhong | Shen | Shanghai Institute of Technology | China | Engineering | Signal Processing, Aritificial Intelligence | Best Researcher Award | bookofaward.com |
| Dr. | xuan | zhang | Beihang University | China | Engineering | Signal Processing | Best Research Award | |
| Ms. | xiaoya | wang | Beijing University of Posts and Telecommunications | China | Computer Science | signal processing | Best Researcher Award | bookofaward.com |
| Dr | Abdelkader | Shekhbihi | Lörrach district Hospital | Germany | Medicine and Dentistry | Shoulder and Elbow Surgery | Best Researcher Award | |
| Dr. | chuntong | Li | shanghai jiao tong university | China | Engineering | ships and offshore structures | Best Researcher Award | bookofaward.com |
| Mr. | Yuhao | Li | Jimei University | China | Engineering | Ship trajectory prediction | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Wenbing | Li | Jiangnan University | China | Materials Science | Shape memory polymer composites | Best Researcher Award | bookofaward.com |
| Dr. | sanjun | fan | Department of chemistry and biochemistry, OSU | United States | Chemistry | SERS/fluorescence sensors | Best Researcher Award | bookofaward.com |
| Ms. | Nikita | Kankanawadi | Central Sericultural Research and Training Institute, Mysore | India | Agricultural and Biological Sciences | Sericulture | bookofaward.com | |
| Ms. | Shravanilakshmi V | Department of Sericulture, University of Agricultural Sciences bangaloree | India | Agricultural and Biological Sciences | Sericulture | bookofaward.com | ||
| Ms. | Anna | Schiefer | Charité – Universitätsmedizin Berlin | Germany | Medicine and Dentistry | Septic surgery | bookofaward.com | |
| Mr | Md Naimur | Rahman | Department of Urban & Regional Planning, Rajshahi University of Engineering & Technology, Rajshahi, Bangladesh. | Bangladesh | Environmental Science | Sensitivity of Urban expansion and carbon emission | Best Researcher Award | bookofaward.com |
| Prof Dr | Douglas | Niño | Universidad de Bogotá Jorge Tadeo Lozano | Colombia | Social Sciences | Semiotics | Best Research Award | |
| Dr | Arkaprava | Das | University of Tuebingen | Germany | Materials Science | Semiconductor oxides | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Rupendra Kumar | Sharma | Department of Electrotechnology, Faculty of Electrical Engineering, Czech Technical University in Prague | Czech Republic | Engineering | Semiconductor Devices: Solar Cells | bookofaward.com | |
| Prof. Dr. | Wei | Qiu | Tianjin University | China | Physics and Astronomy | semiconductor & aerospace | Best Researcher Award | bookofaward.com |
| Mrs. | Simy M | Baby | National Institute of Technology | India | Engineering | Semantic Communication and Machine Learning for Computer Vision Applications, including mmWave Radar-Based Human Recognition, Multitask Learning, and Efficient Feature Encoding for Edge Inference | Best Researcher Award | bookofaward.com |
| Prof. | Jian | Wang | China University of Petroleum (East China) | China | Earth and Planetary Sciences | Sedimentology; Petroleum Geology | Best Researcher Award | bookofaward.com |
| Dr. | Vanlalhruaii | Ralte | Pachhunga University College | India | Pharmacology, Toxicology and Pharmaceutical Science | Secondary Plant Products | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners