| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Charles | Amo-Agyemang | University of Ghana | Ghana | Social Sciences | INDIGENOUS STUDIES | View Profile | |
| Dr. | Chaoyang | Zhang | The Primasia International Eye Research Institute of The Chinese University of Hong Kong (Shenzhen) | China | Medicine and Dentistry | Ophthalmology/retina/subretinal fibrosis | Best Researcher Award | View Profile |
| Dr. | Chaojia | Liu | Air force Engineering University | China | Engineering | Transportation Engineering | Best Researcher Award | View Profile |
| Dr. | Chao | Huang | The Hong Kong Polytechnic University | Hong Kong | Engineering | Automotive control and applicaiton, energy management | Best Research Award | View Profile |
| Mr. | Chao | Wang | North China University of Technology | China | Computer Science | Distributed Generative Adversarial Networks | Research Excellence Award | View Profile |
| Mr. | Chansokhon | Ngan | West china hospital of sichuan university | China | Medicine and Dentistry | Critical Care medicine | Best Researcher Award | View Profile |
| Dr. | Chanh | Vuong-Dinh | Duy Tan university | Vietnam | Engineering | Computational mechanics | Best Researcher Award | View Profile |
| Dr. | Casey | Mainsbridge | University of New England | Australia | Other | Education | Best Researcher Award | View Profile |
| Dr. | Caroline | Fagundes | Feevale University | Brazil | Health Professions | Chiropractic spinal manipulation;Stroke;Vertebral artery;Pre-manipulative strains;Manipulative thrust strains;Total strains | Best Researcher Award | View Profile |
| Dr | Carolanne | Coronado | Universidad de la Costa | Colombia | Environmental Science | Ingeniería Ambiental | Best Researcher Award | |
| Prof. | Carlos | Correia | Huíla Polytechnic Institute, Mandume Ya Ndemufayo University, Arimba Main Road, 776, Lubango P.O. Box 201, Angola; | Angola | Other | Climate research | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Carlo | Cafaro | University at Albany-SUNY | United States | Physics and Astronomy | Theoretical Physics | Best Researcher Award | View Profile |
| Ms. | Camila Siebert | Altavini | University of Brasilia | Brazil | Psychology | Epidemiology and Suicide Prevention | Best Researcher Award | |
| Prof. Dr. | Camelia | CERBU | Transilvania University of Brasov | Romania | Materials Science | Composite materials | Best Researcher Award | View Profile |
| Prof. | Caiming | Zhang | China University of Labor Relations | China | Decision Sciences | Information Technology and Decision Sciences | Best Researcher Award | View Profile |
| Mrs. | C R | AKSHATA | UNIVERSITYOF MADRAS | India | Other | Biomedical Materials | Best Researcher Award | |
| Prof. | Byunghak | Choe | Gangneung-Wonju National University | South Korea | Materials Science | Metal microstructure | Best Researcher Award | View Profile |
| Mr. | Byungchan | Moon | Global Procurement Development Institute | South Korea | Health Professions | Development of Healthcare Policy | Best Researcher Award | View Profile |
| Prof. | Byoung | Ham | GIST | South Korea | Physics and Astronomy | quantum physics | Best Researcher Award | View Profile |
| Dr. | Brent | Adkins | Roanoke College | United States | Arts and Humanities | Philosophy | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners