| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | María Alejandra | Aguirre | Universidad Católica de Cuenca | Ecuador | Health Professions | Obesidad | Best Researcher Award | View Profile |
| Mr. | Iordanis | Karavasilis | International Hellenic University | Greece | Economics, Econometrics and Finance | Digital Economy | Best Researcher Award | View Profile |
| Mr. | labidi | oumayma | collège et lycée privé | Tunisia | Agricultural and Biological Sciences | science biologique végetale | Best Researcher Award | View Profile |
| Dr. | Jialu | Xu | Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology | China | Neuroscience | diabetes-associated cognitive impairment | Best Researcher Award | View Profile |
| Mr. | Hessameddin | Ghanbar | Islamic Azad University | Iran | Arts and Humanities | Applied Linguistics | Best Researcher Award | View Profile |
| Prof. Dr. | Masashi | Hayakawa | Hayakawa Institute of Seismo Electromagnetics, Co. Ltd. | Japan | Earth and Planetary Sciences | Space physics, Atmospheric electricity, EMC | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Mohsen | Nazarzadeh Zare | Malayer University | Iran | Social Sciences | International research collaborations | Best Researcher Award | View Profile |
| Dr. | Govindaraj | Sabarees | Shri Venkateshwara College of Pharmacy, Ariyur, Puducherry | India | Materials Science | medicinal chemistry; biomaterials; regenerative medicine; tissue engineering | Best Researcher Award | View Profile |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Xiaohua | Jiang | Shanghai International Studies University | China | Social Sciences | Higher Education | Best Researcher Award | View Profile |
| Ms. | Megha | Varshney | DR. APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW | India | Mathematics | NATURE INSPIRED ALGORITHMS | Best Researcher Award | View Profile |
| Dr. | Domenico | Piccininno | Forensic Science Academy | Italy | Social Sciences | CRIMINOLOGIA | Best Research Award | View Profile |
| Dr. | ASHOK | KUMAR | CSIR-Central Building Research Institute, Roorkee | India | Other | Sustainability, Green Buildings, Energy Efficient Buildings, passive design and parametric quantification for improving building energy efficiency, affordable housing, | Best Researcher Award | View Profile |
| Prof. | Alessia | BERTOLAZZI | University of Macerata | Italy | Social Sciences | Sociology of health and illness | Best Research Award | View Profile |
| Dr | liraz | cohen-biton | Ashkelon Academic College | Israel | Health Professions | Fibromyalgia | Best Researcher Award | View Profile |
| Mr. | Aritz | Gorostizs | University of Malaga | Spain | Social Sciences | European Groupon of Interest | Best Researcher Award | View Profile |
| Mr. | Mukhtar | Hassan | Amoud University | Somalia | Arts and Humanities | Education | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Kyriaki | Myrissa | St Mary's University | United Kingdom | Psychology | Public Health/Nutrition | Best Researcher Award | View Profile |
| Dr. | Casey | Mainsbridge | University of New England | Australia | Other | Education | Best Researcher Award | View Profile |
| Dr. | Bipin | Adhikari | University of Oxford | Thailand | Social Sciences | Community Engagement | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners