| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Paris | Kantaras | Harokopio University | Greece | Nursing and Health Professions | Nutrition & Dietetics | Best Researcher Award | View Profile |
| Dr. | Kefala Taye | Mekonnen | Sunchon National University | South Korea | Agricultural and Biological Sciences | Animal Breeding and Genetics | Best Researcher Award | View Profile |
| Prof. | Mezna | Altowyan | Princess Nourah bint Abdulrahman University | Saudi Arabia | Chemistry | organic chemistry | Best Researcher Award | View Profile |
| Prof. | Abdallah | AL Sabbagh | Beirut Arab University | Australia | Other | Telecom Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Zuleikha | Marzouki | Amman College of Health Sciences | Oman | Other | Women's health | Best Research Award | View Profile |
| Dr. | Jamal | A'Sharqiyah University | Oman | Mathematics | The Theory of Geometric Functions | Best Researcher Award | View Profile | |
| Assist. Prof. Dr. | Zulkifl | Ahmed | Northeastern University, Shenyang, China | Pakistan | Engineering | Civil Engineering | Excellence in Research Award | View Profile |
| Assist. Prof. Dr. | Shadi | Hamoud | Rambam health care campus | Israel | Medicine and Dentistry | Nephrology | Best Researcher Award | View Profile |
| Mr. | Tura | Bareke | Oromia Agricultural Research Institute | Ethiopia | Agricultural and Biological Sciences | Bee botany | Best Researcher Award | View Profile |
| Dr. | Sakthivel | Muthu | Saveetha Medical College and Hospital, Saveetha Institute of Medical and Technical Sciences | India | Biochemistry, Genetics and Molecular Biology | Bioactive Molecules, Cancer Biology, Nanotechnology | Best Faculty Award | View Profile |
| Dr. | Smruti Ranjan | Padhan | ICAR KVK-East Sikkim, ICAR-RC NEH Region | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | View Profile |
| Prof. Dr. | Ousmane | THIARE | Université Gaston Berger | Senegal | Computer Science | IoT | Best Scholar Award | View Profile |
| Mr. | guangyin | Zhang | University of Pittsburgh - Swanson School of Engineering Office of Administration | United States | Engineering | optical fiber | Best Research Article Award | View Profile |
| Dr. | Guipeng | Chen | Ocean University of China | China | Engineering | Civil Engineering; Structural Engineering; Composite Structures | Best Researcher Award | View Profile |
| Mr. | Xinhai | Wang | Northeastern University | China | Computer Science | Machine learning | Best Researcher Award | View Profile |
| Mr. | SATISH | KUMAR | HIMACHAL PRADESH UNIVERSITY SHIMLA | India | Economics, Econometrics and Finance | FINANCE | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Danela | Murariu | Suceava Genebank | Romania | Agricultural and Biological Sciences | Genetics and plant breeding | Excellence in Research Award | View Profile |
| Dr. | David | Musgrave | University of Newcastle | Australia | Arts and Humanities | Poetry | Best Researcher Award | View Profile |
| Mr. | Elias | Kuche | Arba Minch University | Ethiopia | Social Sciences | Research Methodology, Linguistics, Literature | Research for community Impact Award | View Profile |
| Mr. | Sunil | Bista | Jackson state university | United States | Environmental Science | Agrohydrology | Most Commended Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners