| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Meseret | Teweldebrihan | University of Johannesburg - Auckland Park Kingsway Campus | South Africa | Engineering | Water science | Best Researcher Award | bookofaward.com |
| Dr. | imen | ben Salem | Zayed university | United Arab Emirates | Engineering | Remote sensing, Co2 capture and sequestration | Best Researcher Award | bookofaward.com |
| Dr. | Massimo | Bertaccini | Cryptolab Inc | United States | Computer Science | Cryptography | Best Innovation Award | bookofaward.com |
| Dr. | Alimahdi | Mohammaddost | Department of Earth Sciences, Faculty of Sciences, Shiraz University, Shiraz, Iran | Netherlands | Engineering | Hydrogeology | Best Researcher Award | bookofaward.com |
| Mr | Gopinath | Bhowmik Bhunia | Ramakrishna Mission Vivekananda Educational and Research Institute | India | Other | Physical Education and Yoga | Best Researcher Award | bookofaward.com |
| Mrs. | THIRUCHELVI | R | St.Jospehs College of Engineering | India | Engineering | Biotechnology | Young Scientist Award | bookofaward.com |
| Mrs. | Minoo | Eghtesadi | University of Catania | Italy | Engineering | Radio Frequency Integrated Circuit (RFIC) Design | Best Researcher Award | bookofaward.com |
| Mr. | Furkan | Aydin | Politecnico di Milano | Italy | Engineering | Civil Engineering/Transportation Engineering | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Taeyeol | Jung | Department of Landscape Architecture, Kyungpook National University | South Korea | Social Sciences | Urban land use and carbon stocks | Best Researcher Award | bookofaward.com |
| Dr. | Logeeshan | Velmanickam | University of Moratuwa | Sri Lanka | Energy | Ai in Renewable Energy | Best Researcher Award | bookofaward.com |
| Prof. | Lee | Seon Bong | Keimyung University | South Korea | Engineering | Automotive Engineering | Best Researcher Award | bookofaward.com |
| Mr. | Heng | LUO | The Hong Kong Polytechnic University | Hong Kong | Computer Science | AI, machine learning, wearable systems, robotics | Best Researcher Award | bookofaward.com |
| Dr. | Julien | DJOSSOU | Université d'Abomey-Calavi, Bénin | Benin | Environmental Science | Physico-Chimie de l'Atmosphère | Best Paper Award | bookofaward.com |
| Assist. Prof. Dr. | Madawi | Alotaibi | Princess Noura bent Abdulrahman University | Saudi Arabia | Medicine and Dentistry | Rehabilitation- Physical therapy | Best Researcher Award | bookofaward.com |
| Dr. | Asmaa | AKHROUF | Mohammed VI Polytechnic University (UM6P), Benguerir | Morocco | Chemistry | Materials science | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Jiawen | Xu | Southeast University | China | Engineering | Energy harvesting, health monitoring | Best Researcher Award | bookofaward.com |
| Dr. | Sartaj | Khan | Center for HydroTechnologies, CESAT Islamabad | United States | Environmental Science | Physical Oceanography | Best Researcher Award | bookofaward.com |
| Dr. | Felix | Ajibola | Nigerian Meteorological Agency | Nigeria | Environmental Science | Meteorology | Best Researcher Award | bookofaward.com |
| Dr. | KALYANAPU | SRINIVAS | VAAGDEVI ENGINEERING COLLEGE WARANGAL | India | Computer Science | MACHINE LEARNING /IMAGE PROCESSING /NETWORK SECURITY | Best Researcher Award | bookofaward.com |
| Ms. | Ruth | Belnap | Brigham Young University | United States | Materials Science | Manufacturing and welding | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners