| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Bożena | Gajdzik | Silesian University of Technology | Poland | Engineering | market, economy, industry | Best Researcher Award | View Profile |
| Mr | Atikilt | Abera | Agricultural research | Ethiopia | Environmental Science | Soil and water conservation researcher | Best Researcher Award | View Profile |
| Prof. | Zhaojie | Li | Qingdao Agricultural University | China | Agricultural and Biological Sciences | Probiotics & Postbiotics | Best Researcher Award | View Profile |
| Dr. | Mayra | Nicolás Gracía | Instituto Tecnológico Superior de Teziutlán | Mexico | Agricultural and Biological Sciences | Ciencias en alimentos, bioquímica, análisis microestructural | Best Paper Award | View Profile |
| Assoc. Prof. Dr. | Tito | Vagni | Universitas Mercatorum, Rome | Italy | Social Sciences | Media studies | Best Researcher Award | View Profile |
| Dr. | Esi | Elliot | University of Texas at Rio Grande Valley | United States | Business, Management and Accounting | International Business | Best Researcher Award | View Profile |
| Mr | Yugesh | Kumar | IIT Kanpur, Kanpur,India | India | Energy | Photostability of perovskite solar cells | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | VIDHUSHAVARSHINI | Sureshkumar | SRMIST, Vadapalani | India | Engineering | Healthcare, Machine learning | Best Researcher Award | View Profile |
| Dr. | Raimon | Pericas | Universitat de Vic - Universitat Central de Catalunya | Spain | Engineering | Nuclear Safety | Best Researcher Award | View Profile |
| Ms. | Angelica | Vega | Fordham University | United States | Psychology | Applied Developmental Psychology | Research for community Impact Award | View Profile |
| Dr. | Sin Pei | Ng | Taylor's University | Malaysia | Business, Management and Accounting | Dynamic capabilities; organisational ambidexterity; emerging market high-tech firms | Best Researcher Award | View Profile |
| Prof. | Seyed Hamidreza | Ghaffar | University of Birmingham | United Arab Emirates | Engineering | Construction Management | Best Paper Award | View Profile |
| Dr. | Meseret | Teweldebrihan | University of Johannesburg - Auckland Park Kingsway Campus | South Africa | Engineering | Water science | Best Researcher Award | View Profile |
| Dr. | imen | ben Salem | Zayed university | United Arab Emirates | Engineering | Remote sensing, Co2 capture and sequestration | Best Researcher Award | View Profile |
| Dr. | Massimo | Bertaccini | Cryptolab Inc | United States | Computer Science | Cryptography | Best Innovation Award | View Profile |
| Mr | Gopinath | Bhowmik Bhunia | Ramakrishna Mission Vivekananda Educational and Research Institute | India | Other | Physical Education and Yoga | Best Researcher Award | View Profile |
| Mrs. | THIRUCHELVI | R | St.Jospehs College of Engineering | India | Engineering | Biotechnology | Young Scientist Award | View Profile |
| Mrs. | Minoo | Eghtesadi | University of Catania | Italy | Engineering | Radio Frequency Integrated Circuit (RFIC) Design | Best Researcher Award | View Profile |
| Mr. | Furkan | Aydin | Politecnico di Milano | Italy | Engineering | Civil Engineering/Transportation Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Taeyeol | Jung | Department of Landscape Architecture, Kyungpook National University | South Korea | Social Sciences | Urban land use and carbon stocks | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners