| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Sultan | Shoaib | Wrexham University, Wales | United Kingdom | Engineering | Antennas and Electromagnetics | Best Researcher Award | bookofaward.com |
| Dr. | Moparthi | Nageswara Rao | KL University | India | Engineering | Computer Science | Best Researcher Award | bookofaward.com |
| Ms. | Madhusmita | Panda | Indira Gandhi Centre for Atomic Research | India | Other | Radiation Dosimetry/Retrospective dosimetry/EPR, TL/OSL dosimetry | Best Researcher Award | bookofaward.com |
| Mr | Md Naimur | Rahman | Department of Urban & Regional Planning, Rajshahi University of Engineering & Technology, Rajshahi, Bangladesh. | Bangladesh | Environmental Science | Sensitivity of Urban expansion and carbon emission | Best Researcher Award | bookofaward.com |
| Dr | JiaBao | Zhao | Hangzhou dianzi University | China | Environmental Science | Hydroacoustic signal processing | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Liuxian | Zhao | Hefei University of Technology | China | Engineering | Mechanical Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Kumaresan | Sakthiabirami | Chonnam National University | South Korea | Dentistry | Bone tissue engineering | Best Researcher Award | bookofaward.com |
| Dr. | SOUNDHARRAJAN | VAIYAPURI | Chungnam Nationan University | South Korea | Energy | Batteries | Best Researcher Award | bookofaward.com |
| Dr. | Shamik | Das | Ewha Womans University | India | Mathematics | Number Theory | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Ruiqiang | Bai | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | China | Engineering | Frozen soil engineering | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Shuaicheng | Jiang | Beijing Forestry University | China | Engineering | Forestry engineering | Best Researcher Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | manyu | Xiao | Northwestern Polytechnical University | China | Mathematics | Computational mathematics | Best Researcher Award | bookofaward.com |
| Mr. | Sachin | Yele | Medi-Caps University | India | Engineering | Computer Science & Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Chaojia | Liu | Air force Engineering University | China | Engineering | Transportation Engineering | Best Researcher Award | bookofaward.com |
| Dr. | GEETHA | S | Chevalier T. Thomas Elizabeth College for Women | India | Physics and Astronomy | Physics - Crystallography | Best Researcher Award | bookofaward.com |
| Mr. | Innovator Pramod | Stephen | Multi Agro Products | India | Other | Many Innovations | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Mohammad | Shah | Yusuf Maitama Sule University, Kano, Nigeria | Nigeria | Agricultural and Biological Sciences | Parasitology | Best Researcher Award | bookofaward.com |
| Dr. | Rubby | Mahajan | Shri Mata Vaishno Devi University, Katra, jammu | India | Materials Science | Condensed matter physics/physics/Synthesis and spectral studies | Best Researcher Award | bookofaward.com |
| Prof. | Yang | Liu | Henan University of Technology | China | Computer Science | Distributed computing and Blockchain | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners