| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Fang | Wang | maastricht university | Netherlands | Biochemistry, Genetics and Molecular Biology | diabetic cardiomyopathy | Best Researcher Award | View Profile |
| Prof. | Sjaak | Bloem | Nyenrode Business University | Netherlands | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | View Profile |
| Prof | Tek | Gyawali | Pokhara University | Nepal | Engineering | Sustainable engineering materials | Best Researcher Award | View Profile |
| Dr | Dinesh | Chaudhary | Tribhuvan University | Nepal | Physics and Astronomy | Materials Science | Best Researcher Award | View Profile |
| Dr | Mohamed | CHERRADI | Abdelmalek Essaadi University | Morocco | Computer Science | Big Data (Data Lakes) | Best Researcher Award | |
| Mr | Hicham | SATTI | Abdelmalek Essaadi University Faculty of Science | Morocco | Physics and Astronomy | Nuclear Physics | Best Researcher Award | |
| Mr | El Mehdi | El Bhilat | UM5R | Morocco | Business, Management and Accounting | logistics and supply chain management | Best Researcher Award | |
| Dr. | Asmaa | AKHROUF | Mohammed VI Polytechnic University (UM6P), Benguerir | Morocco | Chemistry | Materials science | Best Researcher Award | View Profile |
| Dr. | Hassan | Ramchoun | Ecole nationale de commerce et de gestion / université Moulay Ismail | Morocco | Mathematics | Machine Learning | Best Researcher Award | View Profile |
| Dr. | Aya | Chelh | Mohammed V university faculty of sciences | Morocco | Energy | Photovoltaïque, photocatalytique, Spintronique | Best Researcher Award | View Profile |
| Prof. | Sanae | ZRIOUEL | CADI AYYAD UNIVERSITY | Morocco | Materials Science | Engineering of nanomatetrials | Women Research Award | View Profile |
| Prof. | KHALID | ABIDI | FACULTE DE MEDECINE ET DE PHARMACIE DE RABAT RABAT | Morocco | Medicine and Dentistry | infectiologie, sepsis, | Excellence in Research Award | View Profile |
| Prof Dr | Velibor | Spalevic | University of Montenegro | Montenegro | Earth and Planetary Sciences | Mentoring in Soil Erosion | Best Researcher Award | View Profile |
| Prof Dr | Simon Bernard | Iloki Assanga | UNIVERSIDAD DE SONORA | Mexico | Pharmacology, Toxicology and Pharmaceutical Science | Inflamacion, Degeneracion Macular Relacionado a la Edad | Best Researcher Award | View Profile |
| Dr. | Mayra | Nicolás Gracía | Instituto Tecnológico Superior de Teziutlán | Mexico | Agricultural and Biological Sciences | Ciencias en alimentos, bioquímica, análisis microestructural | Best Paper Award | View Profile |
| Ms. | Yeeshtdevisingh | Hosanee | University of Technology | Mauritius | Computer Science | Software and Artificial Intelligence | Women Research Award | View Profile |
| Dr | Fara | Adam | Faculty of Dentistry, Universiti Teknologi MARA | Malaysia | Dentistry | Natural Product | Best Researcher Award | |
| Ms | Safa | Omran | Monash Uinversity | Malaysia | Pharmacology, Toxicology and Pharmaceutical Science | Clinical pharmacy/ Pharmacogenomics | Best Researcher Award | |
| Assoc Prof Dr | woon leong | lin | Taylor's University | Malaysia | Business, Management and Accounting | CSR, ESG and Sustainability | Best Researcher Award | |
| Assist Prof Dr | Jian Ping | Tan | Xiamen University Malaysia | Malaysia | Environmental Science | Biomass/Biochemical Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners