| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Sam | Amosa | The National University of Samoa | Samoa | Arts and Humanities | Public Theology | Best Researcher Award | bookofaward.com |
| Mr. | Emmanuel | Mensah Horsey | University of Science and Technology of China | China | Business, Management and Accounting | Public Management: Social entrepreneurship | Best Researcher Award | |
| Assoc. Prof. Dr. | Kyriaki | Myrissa | St Mary's University | United Kingdom | Psychology | Public Health/Nutrition | Best Researcher Award | bookofaward.com |
| Mr. | Yash | Brahmbhatt | Tufts University School of Dental Medicine | United States | Dentistry | Public Health, Environmental Toxins, Student Lead Research | Best Researcher Award | bookofaward.com |
| Dr. | Yanqiu | Huang | Shanghai jiaotong university school of medicine | China | Health Professions | Public health | Best Researcher Award | bookofaward.com |
| Dr. | Nancy | Weaver | Saint Louis University | United States | Health Professions | Public Health | Best Researcher Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Researcher Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Research Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Women Research Award | bookofaward.com |
| Mrs. | Margot | Moissonnier | Laboratoire INSPIIRE Axe SAMBE, Université de Metz | France | Psychology | Psychopathologie clinique | bookofaward.com | |
| Dr | Marios | Argyrides | Neapolis University Pafos | Cyprus | Psychology | Psychometrics; Exploratory structural equation modelling; Test adaptation; Healthy Orthorexia | Best Researcher Award | |
| Mrs | Faiza | Mazhar Alvi | Federal Directorate of Education Islamabad | Pakistan | Arts and Humanities | Psychology, Literature | Literary Diversity and Inclusion Award | bookofaward.com |
| Dr | Thierry | DONG | Université de Dschang | Cameroon | Psychology | Psychologie Clinique | Best Research Article Award | |
| Prof. Dr. | Eduardo | Delgado-Orusco | Universidad de Zaragoza | Spain | Arts and Humanities | Proyecto Arquitectónico | Best Researcher Award | bookofaward.com |
| Prof. | Thais Marques Simek Vega | Goncalves | Federal University of Santa Catarina | Brazil | Dentistry | Prosthodontics | Best Researcher Award | |
| Assoc Prof Dr | Gilan | Altonbary | Faculty of Dentistry/Mansoura University | Egypt | Dentistry | Prosthodontics | Best Researcher Award | |
| Mr. | Suman | Ghosh | https://www.bt.com | India | Other | Project Management | Excellence in Innovation Award | |
| Assoc Prof Dr | Ran | Wang | Changchun Polytechnic, Changchun, China | China | Agricultural and Biological Sciences | Processing and Storage Engineering of Agriculture Products | Best Research Award | |
| Prof. | Zhaojie | Li | Qingdao Agricultural University | China | Agricultural and Biological Sciences | Probiotics & Postbiotics | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | babak | haghshenas | Regenerative Medicine Research Center (RMRC), Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran | Iran | Immunology and Microbiology | probiotics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners