| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Tigabu | Bekele | Mekdela Amba University | Ethiopia | Chemistry | Inorganic Chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Syed Kashif | Ali | jazan university | Saudi Arabia | Chemistry | Analytical chemistry | Best Researcher Award | View Profile |
| Prof. | Milena | Ignatova | Institute of Polymers, Bulgarian Academy of Science | Bulgaria | Chemistry | Polymer Chemistry/Electrospinning/Electrospun materials | Best Researcher Award | View Profile |
| Prof. Dr. | Keon-Hyoung | Song | Soonchunhyang University | South Korea | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Best Researcher Award | View Profile |
| Prof. | Tianyuan | Xiao | Qiqihar university | China | Chemistry | polymer chemistry | Best Researcher Award | View Profile |
| Dr. | Uwingabire | Solange | University of Technology and Arts of Byumba | Rwanda | Agricultural and Biological Sciences | forest and soil sciences | Women Research Award | View Profile |
| Mr. | Chunyuan | Yang | Qujing Normal University | China | Economics, Econometrics and Finance | Development Studies/Intergenerational Poverty/Social Policy | Best Research Award | View Profile |
| Mr. | Zhang | Zhenqian | University of Toyama | Japan | Neuroscience | Time series predication | Best Researcher Award | View Profile |
| Mr. | Miraxmat | Mirsaburov | Termez state university | Uzbekistan | Mathematics | Non-local problems for mixed-type equations with singular coefficients | Excellence in Research Award | View Profile |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | View Profile |
| Mrs. | Sophie | Grigolo | University of Fribourg | Switzerland | Immunology and Microbiology | Infection, Inflammation, and Cancer | Young Researcher Award | View Profile |
| Prof. Dr. | Davron | Juraev | Turon University | Uzbekistan | Mathematics | Partial Differentiel Equations | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Behzad | Nemati Saray | Institute for Advanced Studies in Basic Sciences (IASBS) | Iran | Mathematics | Numerical Analysis | Best Researcher Award | View Profile |
| Dr. | Fawaz | Annaz | Birmingham City University | United Kingdom | Engineering | Aerospace Technology | Best Research Award | View Profile |
| Mr. | Salman | Shahzad | Xi'an Jiaotong University, Xingqing campus Xi'an Shaanxi Province | China | Social Sciences | Intellectual property Laws | Best Researcher Award | View Profile |
| Prof. | Luigi | Fortuna | Universit di Catania-Università di Palerm0 | Italy | Engineering | Research-Educational | Excellence in Innovation Award | View Profile |
| Prof. | Donato | Abruzzese | Università di Roma "Tor Vergata" | Italy | Engineering | Structures & Cultural Heritage | Best Researcher Award | View Profile |
| Mrs. | Simy M | Baby | National Institute of Technology | India | Engineering | Semantic Communication and Machine Learning for Computer Vision Applications, including mmWave Radar-Based Human Recognition, Multitask Learning, and Efficient Feature Encoding for Edge Inference | Best Researcher Award | View Profile |
| Prof. Dr. | Vasil | Angelov | University of Mining&Geology"St.I.Rilski" | Bulgaria | Mathematics | Theoretical Physics-Electrodynamics | Best Researcher Award | View Profile |
| Dr. | Muhammad | Tahir | Department of mathematics, Institute of Numerical Sciences,Gomal university , Dera Ismail khan, 29050, KPK, Pakistan | Pakistan | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners