| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Raziyeh | Erfanifar | Shahid Beheshti University | Iran | Mathematics | Numerical Linear Algebra | Research Excellence Award | View Profile |
| Ms. | Yizhao | Li | Shanghai University | China | Engineering | Biomechanics | Research Excellence Award | View Profile |
| Dr. | Marcel | Brown | Atrium Health Wake Forest Baptist | United States | Medicine and Dentistry | Orthopaedic Surgery | Research Excellence Award | View Profile |
| Prof. | MInjie | Wang | Inner Mongolia Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular and metabolic pharmacology | Research Excellence Award | View Profile |
| Dr. | Mridula | Pandey | Quantum University Roorkee,Uttrakhand,India | India | Other | Nutrition and Dietetics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | SARASWATHY SHAMINI | GUNASEKARAN | Taylor's University | Malaysia | Computer Science | Artificial Intelligence/Energy/Renewables | Research Excellence Award | View Profile |
| Dr. | Sakthivel | Gandhi | Changwon National University | South Korea | Materials Science | Hybrid Materials | Best Researcher Award | View Profile |
| Prof. Dr. | Petro | Pavlenko | Zhejiang Ocean University | China | Engineering | Additive Technology | Research Excellence Award | View Profile |
| Ms. | Anna | Schiefer | Charité – Universitätsmedizin Berlin | Germany | Medicine and Dentistry | Septic surgery | Research Excellence Award | View Profile |
| Prof. | Yucheng | Lu | Linyi People's Hospital | China | Other | Neuroscience | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Bo | Zhang | Northwest Polytechnic University | China | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Prof. | Lingmin | Zhang | Guangzhou Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Gene therapy, Biomedical materials | Research Excellence Award | View Profile |
| Dr. | Fucan | Huang | Shandong University of Science and Technology | China | Engineering | Machines | Excellence in Research Award | View Profile |
| Mr. | Chao | Wang | North China University of Technology | China | Computer Science | Distributed Generative Adversarial Networks | Research Excellence Award | View Profile |
| Mrs. | Judith | Röske | Universität zu Lübeck | Germany | Biochemistry, Genetics and Molecular Biology | Molekularbiologie | Women Research Award | View Profile |
| Prof. Dr. | HAIWEI | WU | College of Engineering and Technology, Jilin Agricultural University | China | Engineering | AI | Best Researcher Award | View Profile |
| Dr. | Zilin | Zhong | Guangzhou Railway Polytechnic | China | Engineering | Dynamic stability of an Arch-Type Structure | Excellence in Research Award | View Profile |
| Dr. | Leema | Nelson | Chitkara University, Punjab, India | India | Computer Science | Federated Learning | Research Excellence Award | View Profile |
| Assist. Prof. Dr. | PRASOON | PRASENAN P | COLLEGE OF ENGINEERING KIDANGOOR | India | Engineering | CIVIL ENGINEERING | Excellence in Innovation Award | View Profile |
| Mr. | Bantalem Tilaye | Atinafu | Debre Berhan University | Ethiopia | Nursing and Health Professions | Nursing | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners