| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Chun-Liang | Chang | National Atomic Research Institute | Taiwan | Materials Science | • Solid Oxide Fuel Cells • CO₂ Separation Membranes • Electrochemical Engineering •Materials Science | Best Researcher Award | View Profile |
| Prof. | Christos | Lemonakis | Hellenic Mediterranean University | Greece | Decision Sciences | Auditing/Costing | Best Researcher Award | View Profile |
| Prof. | Christopher | Nwani | University of Nigeria Nsukka | Nigeria | Agricultural and Biological Sciences | Environmental and Molecular Toxicology | Editorial Board Member | |
| Dr. | Christophe | Brunet | Stazione Zoologica Anton Dohrn | Italy | Agricultural and Biological Sciences | Biotecnologia microbica | Innovative Research Award | View Profile |
| Mrs | Christina | Pamporaki | Uniklinikum Carl Gustav Carus, TU Dresden | Germany | Medicine and Dentistry | Endokrinologie | ||
| Prof. | Christian | PFISTER | Rouen University Hospital | France | Medicine and Dentistry | Cancérologie Urologique | Excellence in Research Award | View Profile |
| Mr. | Christian | Achilles | Georg-August-University of Göttingen | Germany | Agricultural and Biological Sciences | Consumer information behavior when purchasing pork | ||
| Prof. Dr. | Chris | Impey | University of Arizona | United States | Physics and Astronomy | Extragalactic Astronomy | Excellence in Research Award | View Profile |
| Mr. | Chong | Zhou | Beihang University | China | Energy | fuel cell | ||
| Mr | Chiranjivi | GVS | 360One Wealth Managemenr | India | Economics, Econometrics and Finance | Econometrics | Best Researcher Award | |
| Dr. | Chengyin | Hu | University of electronic science and technology of china | China | Computer Science | Computer vision | Best Research Award | |
| Mr | Chengxi | Liu | Wuhan University | China | Energy | power system simulation | ||
| Mr | Chengxi | Liu | Wuhan University | China | Energy | power system simulation | ||
| Dr | Chengcheng | Zhao | Division of Cardiology, Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology | China | Medicine and Dentistry | Novel inhibitor and Cardiovascular research | Best Researcher Award | |
| Dr. | Cheng | Li | MIT | United States | Agricultural and Biological Sciences | Metabolic Engineering | Best Researcher Award | View Profile |
| Dr | Charles O. | Manasseh | University of Nigeria, Nsukka, Enugu, Enugu State | Nigeria | Economics, Econometrics and Finance | Energy, Environmental Economics, Environmental Finance, Climate Finance, Green Economy | Editorial Board Member | |
| Dr | Charles | Amo-Agyemang | University of Ghana | Ghana | Social Sciences | INDIGENOUS STUDIES | View Profile | |
| Dr. | Chaoyang | Zhang | The Primasia International Eye Research Institute of The Chinese University of Hong Kong (Shenzhen) | China | Medicine and Dentistry | Ophthalmology/retina/subretinal fibrosis | Best Researcher Award | View Profile |
| Dr. | Chaojia | Liu | Air force Engineering University | China | Engineering | Transportation Engineering | Best Researcher Award | View Profile |
| Dr | Chaojia | Liu | Air force Engineering University | China | Engineering | Transportation Engineering | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners