| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. | Yaping | Zhao | Shenzhen University | China | Engineering | green supply chain management | Innovative Research Award | View Profile |
| Dr. | Mohamed | Zekri | CNR-ITAE | Italy | Energy | Proton Exchange Membrane Fuel Cells | Innovative Research Award | View Profile |
| Dr. | Xiaoxiao | Fu | University of Central Florida Rosen College of Hospitality Management | United States | Social Sciences | Tourism and Hospitality Management | Innovative Research Award | View Profile |
| Mr. | S. M. Shahedul | Alam | Department of Tourism and Hospitality Management, Pabna University of Science and Technology | Bangladesh | Business, Management and Accounting | Tourism & Marketing | Innovative Research Award | View Profile |
| Dr. | Alexander | Minkin | Keldysh Institute of Applied Mathematics | Russia | Computer Science | Interpretable Machine Learning | Innovative Research Award | View Profile |
| Ms. | Anne-Kathrin | Peters | KTH Royal Institute of Technology | Sweden | Social Sciences | Education | Innovative Research Award | View Profile |
| Prof. Dr. | Joseph | Siegel | Stockholm University | Sweden | Social Sciences | Education | Innovative Research Award | View Profile |
| Prof. | George | Atsalakis | Technical University of Crete | Greece | Economics, Econometrics and Finance | forecasting | Innovative Research Award | View Profile |
| Prof. | Abolfazl | Mokhtari | Imam Ali University | Iran | Engineering | Aerospace engineering | Innovative Research Award | View Profile |
| Dr. | Christophe | Brunet | Stazione Zoologica Anton Dohrn | Italy | Agricultural and Biological Sciences | Biotecnologia microbica | Innovative Research Award | View Profile |
| Dr. | Hezam | Gawbah | ibb university | Yemen | Computer Science | Exploring the influence of firm digital transformation on sustainable competitive advantage through organizational agility with moderation of knowledge sharing | Innovative Research Award | View Profile |
| Dr. | Wisam | Samarah | Samarah Institute for Economic Research | United States | Economics, Econometrics and Finance | Economic Development, Mathematical Economics, Competitive Economies | Innovative Research Award | View Profile |
| Assoc. Prof. Dr. | Teodora | Hristova | Technical University of Sofia | Bulgaria | Engineering | Electrical Engineering | Innovative Research Award | View Profile |
| Ms. | Jharana | Bajracharya | Birmingham City University | United Kingdom | Engineering | Zinc Oxide Nanoparticles for Skin Burn Wound Healing | Innovative Research Award | View Profile |
| Mr. | Orhan | Dalkılıç | bingöl University | Turkey | Mathematics | Topoloji | Innovative Research Award | View Profile |
| Dr. | Lei | Wang | Tsinghua University | China | Energy | AI for Energy Systems | Innovation in Publishing Award | View Profile |
| Mr. | Omid | Payam | Instlab at KN Toosi university of technology | Iran | Engineering | Cyber attack detection | Industry Impact Award | View Profile |
| Dr. | Jagdeep | Singh | Guru Nanak Dev Engineering College, Ludhiana | India | Computer Science | CSE | Fast Cited Article Award | |
| Dr | Van Bo | Nguyen | Institute of High performance Computing, A*STAR, Singapore | Singapore | Engineering | Advanced manufacturing processes | Excellence in Research Award | View Profile |
| Dr | Said | Abdo | Al Nahda university | Egypt | Business, Management and Accounting | Strategic management | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners