| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Taimoor | Salahuddin | Must | Pakistan | Mathematics | Numerical methods with MATLAB | Best Research Award | |
| Assist Prof Dr | Mahdi | Tavakkoli | Kerman university of medical sciences | Iran | Health Professions | physical therapy | Best Researcher Award | |
| Assist Prof Dr | Zhongzheng | Fang | Anyang University | South Korea | Economics, Econometrics and Finance | Finance | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Soumaila | Gansonre | Université Joseph Ki-Zerbo | Burkina Faso | Economics, Econometrics and Finance | Applied agricultural economics | bookofaward.com | |
| Assist Prof Dr | GÖZDE | ÖZARAS ÖZ | CANKIRI KARATEKIN UNIVERSITY | Turkey | Nursing and Health Professions | Nursing Education | bookofaward.com | |
| Assist Prof Dr | Rupendra Kumar | Sharma | Department of Electrotechnology, Faculty of Electrical Engineering, Czech Technical University in Prague | Czech Republic | Engineering | Semiconductor Devices: Solar Cells | bookofaward.com | |
| Assist Prof Dr | Zhen | Wang | Shandong University of Finance and Economics | China | Social Sciences | Environmental Science | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | JILLIAN | PERRY | UNC-CH | United States | Materials Science | Drug Delivery | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | SHINYA | WATANABE | University of Tsukuba | Japan | Neuroscience | Clinical medicine | Best Research Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners