| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | Sananda | Das | Indian Institute of Management Mumbai | India | Business, Management and Accounting | Operations and Supply Chain Management | Women Research Award | View Profile |
| Ms. | Sana | Rehman | Universiti Malaysia Sarawak | Malaysia | Psychology | Clinical Psychology | Women Research Award | View Profile |
| Ms. | SOWMIYA SREE | C | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Engineering | CYBER SECURITY | Young Researcher Award | View Profile |
| Ms. | Fiona You | Wang | The Hong Kong University of Science and Technology (Guangzhou) | China | Arts and Humanities | Space Art | Research Excellence Award | View Profile |
| Ms. | Samira | Binte Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | MIS, Ecology, Landscaping | Excellence in Innovation Award | View Profile |
| Ms. | xiaoyang | Mu | Shandong Jianzhu University | China | Environmental Science | Sustainable Urban Designs to Enhance Human Health and Well-Being | Innovative Research Award | View Profile |
| Ms. | Anne-Kathrin | Peters | KTH Royal Institute of Technology | Sweden | Social Sciences | Education | Innovative Research Award | View Profile |
| Ms. | Jharana | Bajracharya | Birmingham City University | United Kingdom | Engineering | Zinc Oxide Nanoparticles for Skin Burn Wound Healing | Innovative Research Award | View Profile |
| Prof | Khalid | K. Ali | Al-azhar University | Egypt | Mathematics | Numerical analysis | Best Researcher Award | |
| Prof | Tobias | Morck | University of Kassel | Germany | Environmental Science | https://www.sciencedirect.com/science/article/abs/pii/S0043135422003815 | Best Researcher Award | |
| Prof | Dongming | Wei | Nazarbayev University | Kazakhstan | Materials Science | Modelling and Simulation | Best Researcher Award | |
| Prof | Shahab | Uddin | Hamad Medical Corporation | Qatar | Biochemistry, Genetics and Molecular Biology | Cancer Research | Most Cited Author Award | |
| Prof | Wenru | Wang | National University of Singapore | Singapore | Health Professions | Nursing | Best Research Award | |
| Prof | Samir | Al-Taweel | Mutah University | Jordan | Chemistry | SOLLAR CELLS | Best Innovation Award | |
| Prof | Amr | Nassar | Chemistry department, College of Science, Jouf University | Saudi Arabia | Environmental Science | Utilizing repurposed biomass to generate valuable products through recycling | Best Researcher Award | |
| Prof | Arman | Hemmati | University of Alberta | Canada | Engineering | Wind Engineering & Aerodynamics | Best Research Award | |
| Prof | Alberto | Fernández-Teruel | Ubiversidad Autónoma de Barcelona | Spain | Neuroscience | Schizophrenia | Lifetime Achievement Award | View Profile |
| Prof | Tek | Gyawali | Pokhara University | Nepal | Engineering | Sustainable engineering materials | Best Researcher Award | View Profile |
| Prof | Godefroid | Gahungu | University of Burundi | Burundi | Chemistry | Physical Chemistry | Best Faculty Award | View Profile |
| Prof | Shpresim | Domi | Agricultural University of Tirana | Albania | Social Sciences | Tourism, Rural Tourism, Agritourism, Rural development | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners