| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Maria Carmela | Grano | CNR ISPC | Italy | Other | Heritage sciences and ancient technologies for sustainability | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Juan | Chen | Wuhan University of Science and Technology | China | Mathematics | Appled Mathematics | Best Researcher Award | bookofaward.com |
| Dr. | Kazuto | Ikemoto | Mitsubishi Gas Chemical company | Japan | Agricultural and Biological Sciences | bioengineering | Best Researcher Award | bookofaward.com |
| Dr. | FAHAD | SHAHZAD | Beijing Forestry University | Pakistan | Earth and Planetary Sciences | Environmental Remote Sensing & Forest Management | Best Researcher Award | bookofaward.com |
| Dr. | Andrea | Sonaglioni | MultiMedica IRCCS | Italy | Medicine and Dentistry | Cardiologia | Best Researcher Award | bookofaward.com |
| Mrs. | Yana | Mourdjeva | INSTITUTE OF METAL SCIENCE, EQUIPMENT AND TECHNOLOGIES with HYDRO and AERODYNAMICS CENTRE – BAS | Bulgaria | Engineering | Hydrogen Embrittlement | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Iliya | Slavov | MU- Varna, Bulgaria | Bulgaria | Other | Pharmacognosy, Phytochemistry | Best Researcher Award | bookofaward.com |
| Mrs. | Valentina | Mihaylova | Medical University-Plovdiv | Bulgaria | Biochemistry, Genetics and Molecular Biology | Medical biology | Best Researcher Award | bookofaward.com |
| Mrs. | Anita | Kavrakova | 131110734 | Bulgaria | Biochemistry, Genetics and Molecular Biology | Microbiology and Immunology | Best Researcher Award | bookofaward.com |
| Dr. | Sergio | Manzetti | Linnaeus University | France | Mathematics | Quantum information theory | Best Researcher Award | bookofaward.com |
| Dr. | Sandip Kumar | Sarkar | Saint Louis University | United States | Business, Management and Accounting | Information Systems | Best Researcher Award | bookofaward.com |
| Prof. | Xin-Jian | Wen | Shanxi University | China | Physics and Astronomy | QCD phase diagram and dense matter | Best Researcher Award | bookofaward.com |
| Prof. | Luo | Kun | Anhui Normal University | Zimbabwe | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Vasil | Angelov | University of Mining&Geology"St.I.Rilski" | Bulgaria | Mathematics | Theoretical Physics-Electrodynamics | Best Researcher Award | bookofaward.com |
| Mrs. | Simy M | Baby | National Institute of Technology | India | Engineering | Semantic Communication and Machine Learning for Computer Vision Applications, including mmWave Radar-Based Human Recognition, Multitask Learning, and Efficient Feature Encoding for Edge Inference | Best Researcher Award | bookofaward.com |
| Prof. | Donato | Abruzzese | Università di Roma "Tor Vergata" | Italy | Engineering | Structures & Cultural Heritage | Best Researcher Award | bookofaward.com |
| Mr. | Salman | Shahzad | Xi'an Jiaotong University, Xingqing campus Xi'an Shaanxi Province | China | Social Sciences | Intellectual property Laws | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Behzad | Nemati Saray | Institute for Advanced Studies in Basic Sciences (IASBS) | Iran | Mathematics | Numerical Analysis | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Davron | Juraev | Turon University | Uzbekistan | Mathematics | Partial Differentiel Equations | Best Researcher Award | bookofaward.com |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners