| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ali | Raza | Riphah international University Lahore Pakistan | Pakistan | Mathematics | Fuzzy theory | Best Scholar Award | |
| Mr | Ali Akbar | Yazdan Pour | Institute for Advanced Studies in Basic Sciences (IASBS) | Iran | Mathematics | Algebra | Best Researcher Award | |
| Assist. Prof. Dr. | Pankaj | Kumar | National Institute Technology Hamirpur, Hamirpur-177005, India | India | Mathematics | Optimization in Finance, Operations Research. | Best Researcher Award | View Profile |
| Dr. | POOJA | RANI | GMSSSS, RATIA | India | Mathematics | PURE MATHEMATICS/APPLIED MATHEMATICS | Best Researcher Award | View Profile |
| Assist Prof Dr | Taimoor | Salahuddin | Must | Pakistan | Mathematics | Numerical methods with MATLAB | Best Research Award | |
| Dr. | Shamik | Das | Ewha Womans University | India | Mathematics | Number Theory | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | manyu | Xiao | Northwestern Polytechnical University | China | Mathematics | Computational mathematics | Best Researcher Award | View Profile |
| Dr | Saira | Naz | Quaid-I-Azam University, Islamabad | Pakistan | Mathematics | Fluid Mechanics | View Profile | |
| Dr | Preetom | Nag | North South University | Bangladesh | Mathematics | Computational Fluid Dynamics | View Profile | |
| Assoc. Prof. Dr. | Wojciech M | Kozlowski | University of New South Wales | Australia | Mathematics | Functional Analysis | Best Researcher Award | View Profile |
| Ms. | Megha | Varshney | DR. APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW | India | Mathematics | NATURE INSPIRED ALGORITHMS | Best Researcher Award | View Profile |
| Dr. | Jamal | A'Sharqiyah University | Oman | Mathematics | The Theory of Geometric Functions | Best Researcher Award | View Profile | |
| Dr. | Sana | Habib | Shaanxi Normal Unversity | China | Mathematics | fuzzy sets/ ordered semigroup | Best Researcher Award | View Profile |
| Mr. | Qi | Han | Northwest Normal University | China | Mathematics | Quantum Probability | Best Researcher Award | View Profile |
| Prof. | Guanghui | Lu | Northwest Normal University | China | Mathematics | Harmonic Analysis | Best Researcher Award | View Profile |
| Dr. | Qiuping | Li | Gansu University of Political Science and Law | China | Mathematics | Combinatorics and Discrete Mathematics | Best Researcher Award | View Profile |
| Dr. | MUTHUKUMAR | P | Indian Institute of Technology Kanpur | India | Mathematics | Operator Theory and Complex Analysis | Best Researcher Award | View Profile |
| Prof. | Eduard | Rohan | University of West Bohemia in Pilsen | Czech Republic | Mathematics | Applied Mechanics, multiscale modelling | Best Researcher Award | View Profile |
| Prof. | Henryk | Żołądek | University of Warsaw | Poland | Mathematics | Dynamical Systems | Best Researcher Award | View Profile |
| Mr. | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence \& Cryptography | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners