| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | SSSR SARATHBABU | DUVVURI | SVECW Bhim,avaram | India | Engineering | Control Systems Engineering | bookofaward.com | |
| Mr. | jianbo | Zhang | Jiangxi University of Science and Technology | China | Materials Science | Continuous graded materials; W-Cu composites; | Best Researcher Award | bookofaward.com |
| Mr | Mahmoud | Karaz | University of Minho | Portugal | Engineering | Construction management | Best Researcher Award | bookofaward.com |
| Prof. | Seyed Hamidreza | Ghaffar | University of Birmingham | United Arab Emirates | Engineering | Construction Management | Best Paper Award | bookofaward.com |
| Dr | Ahmed | Hassan | ARAB ACADEMY FOR SCIENCE, TECHNOLOGY & MARITIME TRANSPORT ALEXANDRIA, EGYPT | Egypt | Engineering | construction engineering | Best Research Award | |
| Dr. | Anju | Dhillon | Maharaja Surajmal Institute of Technology | India | Materials Science | conducting polymers | Best Researcher Award | |
| Dr. | Rubby | Mahajan | Shri Mata Vaishno Devi University, Katra, jammu | India | Materials Science | Condensed matter physics/physics/Synthesis and spectral studies | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Minru | Wen | Guangdong University of Technology | China | Physics and Astronomy | Condensed Matter Physics, computational physics | Best Researcher Award | |
| Dr. | Surbhi | Gupta | Indian Institute of technology, Delhi | India | Physics and Astronomy | Condensed Matter Physics | bookofaward.com | |
| Dr | Banafshe | Felfeliyan | University of Alberta | Canada | Health Professions | Computer-aided Diagnosis (CAD) / Deep Learning Applications in Medical Imaging | Best Researcher Award | bookofaward.com |
| Dr. | Doohyun | Park | VUNO Inc. | South Korea | Computer Science | Computer-aided Diagnosis | Best Researcher Award | bookofaward.com |
| Dr. | Chengyin | Hu | University of electronic science and technology of china | China | Computer Science | Computer vision | Best Research Award | |
| Mr. | Bin | Hu | Hubei University of Technology | China | Medicine and Dentistry | computer vision | Best Researcher Award | bookofaward.com |
| Mr. | lubin | wang | Guilin Institute of Information Technology | China | Computer Science | Computer Vision | Best Researcher Award | bookofaward.com |
| Dr. | Hongcheng | Xue | College of Information and Electrical Engineering, China Agricultural University | China | Computer Science | computer vision | Best Academic Researcher Award | bookofaward.com |
| Mr. | Seunghyun | Oh | Yonsei University | South Korea | Computer Science | Computer Vision | Best Researcher Award | bookofaward.com |
| Dr. | Shaik Salma Asiya | Begum | LBRCE college | India | Computer Science | Computer Science and Engineering(AI&ML) | Best Researcher Award | bookofaward.com |
| Mr | Thanh Phung | Truong | Chung-Ang University | Vietnam | Computer Science | Computer Science and Engineering | Best Researcher Award | bookofaward.com |
| Mr. | Sachin | Yele | Medi-Caps University | India | Engineering | Computer Science & Engineering | Best Researcher Award | bookofaward.com |
| Mrs. | Aparna | Raj | Bits Pilani, Dubai Campus. | United Arab Emirates | Engineering | Computer Science - AI, DL, IoT, Blockchain | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners