| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | manyu | Xiao | Northwestern Polytechnical University | China | Mathematics | Computational mathematics | Best Researcher Award | bookofaward.com |
| Dr | Saira | Naz | Quaid-I-Azam University, Islamabad | Pakistan | Mathematics | Fluid Mechanics | bookofaward.com | |
| Dr | Preetom | Nag | North South University | Bangladesh | Mathematics | Computational Fluid Dynamics | bookofaward.com | |
| Assoc. Prof. Dr. | Wojciech M | Kozlowski | University of New South Wales | Australia | Mathematics | Functional Analysis | Best Researcher Award | bookofaward.com |
| Ms. | Megha | Varshney | DR. APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW | India | Mathematics | NATURE INSPIRED ALGORITHMS | Best Researcher Award | bookofaward.com |
| Dr. | Jamal | A'Sharqiyah University | Oman | Mathematics | The Theory of Geometric Functions | Best Researcher Award | bookofaward.com | |
| Dr. | Sana | Habib | Shaanxi Normal Unversity | China | Mathematics | fuzzy sets/ ordered semigroup | Best Researcher Award | bookofaward.com |
| Mr. | Qi | Han | Northwest Normal University | China | Mathematics | Quantum Probability | Best Researcher Award | bookofaward.com |
| Prof. | Guanghui | Lu | Northwest Normal University | China | Mathematics | Harmonic Analysis | Best Researcher Award | bookofaward.com |
| Dr. | Qiuping | Li | Gansu University of Political Science and Law | China | Mathematics | Combinatorics and Discrete Mathematics | Best Researcher Award | bookofaward.com |
| Dr. | MUTHUKUMAR | P | Indian Institute of Technology Kanpur | India | Mathematics | Operator Theory and Complex Analysis | Best Researcher Award | bookofaward.com |
| Prof. | Eduard | Rohan | University of West Bohemia in Pilsen | Czech Republic | Mathematics | Applied Mechanics, multiscale modelling | Best Researcher Award | bookofaward.com |
| Prof. | Henryk | Żołądek | University of Warsaw | Poland | Mathematics | Dynamical Systems | Best Researcher Award | bookofaward.com |
| Mr. | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence \& Cryptography | bookofaward.com | |
| Dr. | Seyedeh Azadeh | Fallah Mortezanejad | Jiangsu University | China | Mathematics | Statisstics and machine learning | Best Researcher Award | bookofaward.com |
| Dr. | Hassan | Ramchoun | Ecole nationale de commerce et de gestion / université Moulay Ismail | Morocco | Mathematics | Machine Learning | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Juan | Chen | Wuhan University of Science and Technology | China | Mathematics | Appled Mathematics | Best Researcher Award | bookofaward.com |
| Prof. | Gwo Dong | Lin | Institute of Statistical Science/Academia Sinica | Taiwan | Mathematics | Probability, Statistics | Excellence in Research Award | bookofaward.com |
| Dr. | Sergio | Manzetti | Linnaeus University | France | Mathematics | Quantum information theory | Best Researcher Award | bookofaward.com |
| Dr. | Muhammad | Tahir | Department of mathematics, Institute of Numerical Sciences,Gomal university , Dera Ismail khan, 29050, KPK, Pakistan | Pakistan | Mathematics | Mathematics | Young Scientist Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners