| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Paris | Kantaras | Harokopio University | Greece | Nursing and Health Professions | Nutrition & Dietetics | Best Researcher Award | View Profile |
| Mr. | Yuhao | Li | Jimei University | China | Engineering | Ship trajectory prediction | Best Researcher Award | View Profile |
| Mr. | ANDREAS-NIKOLAOS | KOUKOULIS | COURT OF FIRST INSTANCE OF ATHENS | Greece | Psychology | FORENSIC PSYCHOLOGY | Best Researcher Award | View Profile |
| Mr. | John Yata Raymond | Lubari | University of Science and Technology of China | South Sudan | Business, Management and Accounting | Statistics | Best Researcher Award | View Profile |
| Mr. | Kaiyue | Luo | Xinjiang University | China | Earth and Planetary Sciences | Remote sensing | Best Researcher Award | View Profile |
| Mr. | Resul | Tuna | Sinop University | Turkey | Computer Science | Vocational School / Computer Programming Program | Best Researcher Award | View Profile |
| Mr. | Xuelong | Li | Shandong University of Science and Technology | China | Engineering | Mine Safety | Best Researcher Award | View Profile |
| Mr. | ASO ALI ABDALMOHAMMED | SHATERI | Zhejiang university | China | Engineering | Triboelectric Nanogenerator | Best Researcher Award | View Profile |
| Mr. | Prudence Munyaradzi | Mavhemwa | University of Rwanda, ACEIoT | Rwanda | Computer Science | IoT application in health | Best Researcher Award | View Profile |
| Mr. | Byungchan | Moon | Global Procurement Development Institute | South Korea | Health Professions | Development of Healthcare Policy | Best Researcher Award | View Profile |
| Mr. | Yosuke | Nagashima | Musashigaoka Junior College | Japan | Other | Best Researcher Award | View Profile | |
| Mr. | jianbo | Zhang | Jiangxi University of Science and Technology | China | Materials Science | Continuous graded materials; W-Cu composites; | Best Researcher Award | View Profile |
| Mr. | Moises | Ascencio | Directorate of Supervision and Control of the Agrarian Experimental Stations (Dirección de Supervisión y Monitoreo en las Estaciones Experimentales Agrarias), National Institute of Agrarian Innovation (Instituto Nacional de Innovación Agraria—INIA) | Peru | Environmental Science | Erosión, GIS, Tropical soil and agriculture | Best Researcher Award | View Profile |
| Mr. | Asadullah | Farahmand | Technical University of Darmstadt | Germany | Earth and Planetary Sciences | Hydrogeology/Groundwater | Best Research Award | View Profile |
| Mr. | Ashu | Fekadu | Adama Science and Technology University | Ethiopia | Earth and Planetary Sciences | Geomechanics, Geotchnical Engineering , Geological Engineering | Best Researcher Award | View Profile |
| Mr. | Zetian | Si | Lanzhou Jiaotong University | China | Energy | Wastewater treatment | Best Research Award | View Profile |
| Mr. | XiaoFei | Zhen | Lanzhou Jiaotong University | China | Energy | Renewable energy and near-zero energy buildings | Best Researcher Award | View Profile |
| Mr. | Qi | Han | Northwest Normal University | China | Mathematics | Quantum Probability | Best Researcher Award | View Profile |
| Mr. | Jincai | Zhang | Shani University | China | Environmental Science | Utilization of industry solid wastes | Best Researcher Award | View Profile |
| Mr. | t | t | sdgsdgdsg | Isle of Man | Computer Science | sdgdfgg | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners