| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Chunyuan | Yang | Qujing Normal University | China | Economics, Econometrics and Finance | Development Studies/Intergenerational Poverty/Social Policy | Best Research Award | View Profile |
| Ms. | Samira | Binte Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | MIS, Ecology, Landscaping | Excellence in Innovation Award | View Profile |
| Prof. | George | Atsalakis | Technical University of Crete | Greece | Economics, Econometrics and Finance | forecasting | Innovative Research Award | View Profile |
| Dr. | Wisam | Samarah | Samarah Institute for Economic Research | United States | Economics, Econometrics and Finance | Economic Development, Mathematical Economics, Competitive Economies | Innovative Research Award | View Profile |
| Mr. | Aminou | Mohamadou | University of Ngaoundéré | Cameroon | Economics, Econometrics and Finance | Institutional economics | Excellence in Innovation Award | View Profile |
| Dr | Fatemeh | Sepidbar | univFerdosi university of Tehranersity of Tehran | Iran | Earth and Planetary Sciences | Petrology | Best Researcher Award | |
| Prof Dr | Velibor | Spalevic | University of Montenegro | Montenegro | Earth and Planetary Sciences | Mentoring in Soil Erosion | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Jayanta | Das | Rampurhat College | India | Earth and Planetary Sciences | Geography | Excellence in Research Award | View Profile |
| Mr | Nuredin Teshome | Abegaz | Wollo University | Ethiopia | Earth and Planetary Sciences | Physics | ||
| Dr | Farah | Jarraya | Université de Sfax | Tunisia | Earth and Planetary Sciences | calcretes/ palaeo-climat | Best Researcher Award | View Profile |
| Dr. | Bipin | Kumar | Indian Institute of Tropical Meteorology, Pune | India | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | View Profile |
| Prof. Dr. | Masashi | Hayakawa | Hayakawa Institute of Seismo Electromagnetics, Co. Ltd. | Japan | Earth and Planetary Sciences | Space physics, Atmospheric electricity, EMC | Best Researcher Award | View Profile |
| Ms. | Petra | Koucká Knížová | Institute of Atmospheric Physics, Czech Academy of Sciences | Czech Republic | Earth and Planetary Sciences | Ionospheric physics, Atmospheric coupling | Best Researcher Award | View Profile |
| Mr. | Kaiyue | Luo | Xinjiang University | China | Earth and Planetary Sciences | Remote sensing | Best Researcher Award | View Profile |
| Prof. | Jian | Wang | China University of Petroleum (East China) | China | Earth and Planetary Sciences | Sedimentology; Petroleum Geology | Best Researcher Award | View Profile |
| Dr. | Paolo | Dell'Aversana | Eni S.p.A. | Italy | Earth and Planetary Sciences | Machine Learning | Best Researcher Award | View Profile |
| Dr. | Andrei | Kholmogorov | V.I. Il'ichev Pacific Oceanological Institute Far Eastern Branch Russian Academy of Sciences | Russia | Earth and Planetary Sciences | has hydrate, methane emission, oceanography | Best Research Award | View Profile |
| Mr. | Asadullah | Farahmand | Technical University of Darmstadt | Germany | Earth and Planetary Sciences | Hydrogeology/Groundwater | Best Research Award | View Profile |
| Mr. | Ashu | Fekadu | Adama Science and Technology University | Ethiopia | Earth and Planetary Sciences | Geomechanics, Geotchnical Engineering , Geological Engineering | Best Researcher Award | View Profile |
| Ms. | Xinyi | Ren | Department of Geology, Northwest University,China | China | Earth and Planetary Sciences | Geology/Paleontology and Stratigraphy/Biomineralization and burial | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners