| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr. | Mumtaz | Khan | Chuxiong Normal university | China | Mathematics | Computational Fluid Dynmaics | Best Researcher Award | View Profile |
| Mr. | Mullangi | Vinod kumar | Sri vasavi engineering college | India | Engineering | Metasurface antennas | Best Researcher Award | View Profile |
| Mr. | Mukhtar | Hassan | Amoud University | Somalia | Arts and Humanities | Education | Best Researcher Award | View Profile |
| Mr. | Mukesh | Kumar | IIT Ropar | India | Engineering | Hydrogen storage | Best Researcher Award | View Profile |
| Dr. | Muhammad Sualeh Khattak | Khattak | The Hong Kong Polytechnic University | Hong Kong | Business, Management and Accounting | Business | Best Researcher Award | View Profile |
| Dr. | Muhammad Salman | Hameed | Central China Normal University | China | Agricultural and Biological Sciences | Ecology (Insect, Molecular Biology and RNAi interference)) | Outstanding Scientist Award | View Profile |
| Assist Prof Dr | Muhammad | Saeed | http://cuvas.edu.pk/Faculties/FAPT/poultry/faculty/saeed.php | Pakistan | Agricultural and Biological Sciences | Animal Science | Best Researcher Award | |
| Dr | Muhammad | Ramzan | HEJ Research Institute of Chemistry, International Center for Chemical and Biological Sciences (ICCBS), University of Karachi | Pakistan | Chemistry | Organic Chemistry | Best Researcher Award | View Profile |
| Dr. | Muhammad | Tahir | Department of mathematics, Institute of Numerical Sciences,Gomal university , Dera Ismail khan, 29050, KPK, Pakistan | Pakistan | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Prof Dr | Mubshar | Hussain | Bahauddin Zakariya University, Multan, Pakistan | Pakistan | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | View Profile |
| Dr. | Mridula | Pandey | Quantum University Roorkee,Uttrakhand,India | India | Other | Nutrition and Dietetics | Research Excellence Award | View Profile |
| Dr | Mpho | Tlale | University of the Free State | South Africa | Social Sciences | Law | Best Researcher Award | |
| Dr | Mozhgan | Abtahi | Isfahan University of Technology | Iran | Agricultural and Biological Sciences | Plant Genetics and Breeding | Best Research Award | |
| Dr | morteza | Esfandyari | University of Bojnord | Iran | Chemical Engineering | Modeling and simulation | Best Researcher Award | |
| Dr. | Moparthi | Nageswara Rao | KL University | India | Engineering | Computer Science | Best Researcher Award | View Profile |
| Dr. | Moogeh | Baharnoori | Harvard Medical School | United States | Medicine and Dentistry | Neurology/Multiple Sclerosis/Mental Health | Research Excellence Award | View Profile |
| Mrs. | Mona | Ebadi Jalal | University of Louisville | United States | Computer Science | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Dr | Momina | Aragaw | Debre Tabor University | Ethiopia | Agricultural and Biological Sciences | Horticulture | Best Researcher Award | |
| Mr. | Mokh | Afifuddin | Pukyong National University | South Korea | Engineering | Industrial Engineering/Technology Management | Best Student Research Project | View Profile |
| Mr. | Moises | Ascencio | Directorate of Supervision and Control of the Agrarian Experimental Stations (Dirección de Supervisión y Monitoreo en las Estaciones Experimentales Agrarias), National Institute of Agrarian Innovation (Instituto Nacional de Innovación Agraria—INIA) | Peru | Environmental Science | Erosión, GIS, Tropical soil and agriculture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners