| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | Tayyaba | Rani | Xi'an Jiaotong University, China | China | Economics, Econometrics and Finance | Energy | Best Researcher Award | View Profile |
| Prof. | Sjaak | Bloem | Nyenrode Business University | Netherlands | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | View Profile |
| Prof. | Mariantonietta | Intonti | Università di Bari Aldo Moro | Italy | Economics, Econometrics and Finance | Sustainable Finance | Excellence in Research Award | View Profile |
| Dr. | Jyoti kumari | Sharma | Balurghat college | India | Economics, Econometrics and Finance | Development economics, inclusive growth, sustainable development, human resource development etc | View Profile | |
| Prof. | Luo | Kun | Anhui Normal University | Zimbabwe | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | View Profile |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | View Profile |
| Mr. | Chunyuan | Yang | Qujing Normal University | China | Economics, Econometrics and Finance | Development Studies/Intergenerational Poverty/Social Policy | Best Research Award | View Profile |
| Ms. | Samira | Binte Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | MIS, Ecology, Landscaping | Excellence in Innovation Award | View Profile |
| Prof. | George | Atsalakis | Technical University of Crete | Greece | Economics, Econometrics and Finance | forecasting | Innovative Research Award | View Profile |
| Dr. | Wisam | Samarah | Samarah Institute for Economic Research | United States | Economics, Econometrics and Finance | Economic Development, Mathematical Economics, Competitive Economies | Innovative Research Award | View Profile |
| Mr. | Aminou | Mohamadou | University of Ngaoundéré | Cameroon | Economics, Econometrics and Finance | Institutional economics | Excellence in Innovation Award | View Profile |
| Mr. | Yongjian | Luo | Wuhan University | China | Energy | power system simulation | Best Researcher Award | |
| Assoc Prof Dr | Mohsen | Fallah | Azarbaijan Shahid Madani University | Iran | Energy | Thermodynamics/Advanced exergy analyses | Best Research Award | |
| Assist. Prof. Dr. | Yang | Weng | Arizona State Unviersity | United States | Energy | Assured Machine Learning for Sustainability | Best Researcher Award | |
| Dr. | Zhenhai | Pan | Shanghai Institute of Technology | China | Energy | Heat Transfer, Fluid Mechanics, Electronics Cooling | Best Research Award | |
| Dr. | Lei | Wang | Tsinghua University | China | Energy | AI for Energy Systems | Innovation in Publishing Award | View Profile |
| Dr | Esmat | Zaidan | Hamad Bin Khalifa University | Qatar | Energy | Energy Policy | Best Researcher Award | View Profile |
| Dr. | Haoming | Ma | University of Texas at Austin | United States | Energy | Subsurface Renewable Energy System | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Lu | Han | Southwest petroleum university | China | Energy | Optimization and control of integrated energy systems | Best Researcher Award | View Profile |
| Dr. | SOUNDHARRAJAN | VAIYAPURI | Chungnam Nationan University | South Korea | Energy | Batteries | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners