| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Yanqiu | Song | Central University of Finance and Economics | China | Economics, Econometrics and Finance | Defense Economics | Best Researcher Award | bookofaward.com |
| Ms | Georgiana | Burlacu | Alexandru Ioan Cuza University | Romania | Economics, Econometrics and Finance | Accounting | Best Researcher Award | bookofaward.com |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | bookofaward.com |
| Mr. | Iordanis | Karavasilis | International Hellenic University | Greece | Economics, Econometrics and Finance | Digital Economy | Best Researcher Award | bookofaward.com |
| Mr. | SATISH | KUMAR | HIMACHAL PRADESH UNIVERSITY SHIMLA | India | Economics, Econometrics and Finance | FINANCE | Best Researcher Award | bookofaward.com |
| Dr. | Siqi | Zhang | Stanford University | United States | Economics, Econometrics and Finance | Experimental economics, early childhood development | Best Researcher Award | bookofaward.com |
| Dr. | Guohua | Hu | Beijing Forestry University | China | Economics, Econometrics and Finance | Climate Economics and Carbon Sink | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Myeong Jun | Kim | Kongju National University | South Korea | Economics, Econometrics and Finance | Energy | Best Researcher Award | bookofaward.com |
| Ms. | Tayyaba | Rani | Xi'an Jiaotong University, China | China | Economics, Econometrics and Finance | Energy | Best Researcher Award | bookofaward.com |
| Prof. | Sjaak | Bloem | Nyenrode Business University | Netherlands | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | bookofaward.com |
| Prof. | Mariantonietta | Intonti | Università di Bari Aldo Moro | Italy | Economics, Econometrics and Finance | Sustainable Finance | Excellence in Research Award | bookofaward.com |
| Dr. | Jyoti kumari | Sharma | Balurghat college | India | Economics, Econometrics and Finance | Development economics, inclusive growth, sustainable development, human resource development etc | bookofaward.com | |
| Prof. | Luo | Kun | Anhui Normal University | Zimbabwe | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | bookofaward.com |
| Ms. | Taehyun | Lee | Korea University | South Korea | Economics, Econometrics and Finance | Experimental and behavioural economics | Best Researcher Award | bookofaward.com |
| Mr. | Chunyuan | Yang | Qujing Normal University | China | Economics, Econometrics and Finance | Development Studies/Intergenerational Poverty/Social Policy | Best Research Award | bookofaward.com |
| Mr. | Yongjian | Luo | Wuhan University | China | Energy | power system simulation | Best Researcher Award | |
| Assoc Prof Dr | Mohsen | Fallah | Azarbaijan Shahid Madani University | Iran | Energy | Thermodynamics/Advanced exergy analyses | Best Research Award | |
| Assist. Prof. Dr. | Yang | Weng | Arizona State Unviersity | United States | Energy | Assured Machine Learning for Sustainability | Best Researcher Award | |
| Dr. | Zhenhai | Pan | Shanghai Institute of Technology | China | Energy | Heat Transfer, Fluid Mechanics, Electronics Cooling | Best Research Award | |
| Dr. | Lei | Wang | Tsinghua University | China | Energy | AI for Energy Systems | Innovation in Publishing Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners