| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | sanjun | fan | Department of chemistry and biochemistry, OSU | United States | Chemistry | SERS/fluorescence sensors | Best Researcher Award | bookofaward.com |
| Dr. | Gajendra Singh | Chawda | University of Michigan-Dearborn | United States | Engineering | Addressing Renewable Energy Penetration Challenges in Rural Grids through Adaptive Reactive Power Management | Best Extension Activity Award | bookofaward.com |
| Dr. | Haoming | Ma | University of Texas at Austin | United States | Energy | Subsurface Renewable Energy System | Best Researcher Award | bookofaward.com |
| Dr. | Yongshin | Park | St. Edward's University | United States | Decision Sciences | Supply Chain | Excellence in Research Award | bookofaward.com |
| Dr. | Cheng | Li | MIT | United States | Agricultural and Biological Sciences | Metabolic Engineering | Best Researcher Award | bookofaward.com |
| Ms. | Ruth | Belnap | Brigham Young University | United States | Materials Science | Manufacturing and welding | Best Researcher Award | bookofaward.com |
| Dr. | Sartaj | Khan | Center for HydroTechnologies, CESAT Islamabad | United States | Environmental Science | Physical Oceanography | Best Researcher Award | bookofaward.com |
| Dr. | Massimo | Bertaccini | Cryptolab Inc | United States | Computer Science | Cryptography | Best Innovation Award | bookofaward.com |
| Ms. | Angelica | Vega | Fordham University | United States | Psychology | Applied Developmental Psychology | Research for community Impact Award | bookofaward.com |
| Dr. | Esi | Elliot | University of Texas at Rio Grande Valley | United States | Business, Management and Accounting | International Business | Best Researcher Award | bookofaward.com |
| Dr. | Rebecca | Hirschhorn | Louisiana State University | United States | Health Professions | Sports Medicine | Best Researcher Award | bookofaward.com |
| Mrs. | Mona | Ebadi Jalal | University of Louisville | United States | Computer Science | Machine Learning and Deep Learning | Best Researcher Award | bookofaward.com |
| Mr. | Sunil | Bista | Jackson state university | United States | Environmental Science | Agrohydrology | Most Commended Article Award | bookofaward.com |
| Mr. | guangyin | Zhang | University of Pittsburgh - Swanson School of Engineering Office of Administration | United States | Engineering | optical fiber | Best Research Article Award | bookofaward.com |
| Assist Prof Dr | JILLIAN | PERRY | UNC-CH | United States | Materials Science | Drug Delivery | Best Researcher Award | bookofaward.com |
| Dr | Meiyan | Gao | University of California, Berkeley | United States | Chemistry | 结构明确的化合物的含碳化合物转化 | Best Research Award | bookofaward.com |
| Dr | Resham | Thapa | University of Wyoming | United States | Agricultural and Biological Sciences | Soil amendment and plant growth | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Carlo | Cafaro | University at Albany-SUNY | United States | Physics and Astronomy | Theoretical Physics | Best Researcher Award | bookofaward.com |
| Dr. | Siqi | Zhang | Stanford University | United States | Economics, Econometrics and Finance | Experimental economics, early childhood development | Best Researcher Award | bookofaward.com |
| Dr. | Arvin | Gouw | University of Cambridge | United States | Arts and Humanities | Religious Studies | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners