| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Lavanya | Udaya Kumar | SRM Institute of Science and Technology | India | Business, Management and Accounting | Entrepreneurship/Commerce | Women Research Award | bookofaward.com |
| Mr. | Omid | Payam | Instlab at KN Toosi university of technology | Iran | Engineering | Cyber attack detection | Industry Impact Award | bookofaward.com |
| Mrs. | محاسن | الهادي | مستشارية التاصيل بالقصر الجمهور سابقا بالسودان دائرة التاصيل بالتعليم العالي | Saudi Arabia | Computer Science | علوم | Women Research Award | bookofaward.com |
| Dr. | Grace | Ogwo | Zhejiang Yiwu Foreign Language School, China. | China | Mathematics | Functional Analysis (Optimization theory) | Research Excellence Award | bookofaward.com |
| Ms. | Sananda | Das | Indian Institute of Management Mumbai | India | Business, Management and Accounting | Operations and Supply Chain Management | Women Research Award | bookofaward.com |
| Prof. Dr. | Raja | Michael Flores | Mount Sinai Hospital | United States | Medicine and Dentistry | Thoracic Surgery, Mesothelioma | Excellence in Research Award | bookofaward.com |
| Dr. | Moogeh | Baharnoori | Harvard Medical School | United States | Medicine and Dentistry | Neurology/Multiple Sclerosis/Mental Health | Research Excellence Award | bookofaward.com |
| Mr. | Wei | Zhao | Jiangsu University of Science and Technology | China | Engineering | OLED | Young Scientist Award | bookofaward.com |
| Mr. | Hossein | Jafari | Islamic Azad University, Arak Branch | Iran | Chemistry | Optimization | Best Researcher Award | bookofaward.com |
| Dr. | Neelam | Chaturvedi | Banasthali Vidyapith | India | Nursing and Health Professions | Food Science and Nutrition | Women Research Award | bookofaward.com |
| Prof. | Seeram | Ramakrishna | Tsinghua University | Singapore | Materials Science | Nanotechnology | Excellence in Innovation Award | bookofaward.com |
| Ms. | ANKITA | BAGDE | CSIR-NEERI | India | Pharmacology, Toxicology and Pharmaceutical Science | Toxicology | Women Research Award | bookofaward.com |
| Dr. | Anna | Santoro | Beth Israel Deaconess Medical Center, HMS | United States | Biochemistry, Genetics and Molecular Biology | Lipid metabolism | Research Excellence Award | bookofaward.com |
| Assist. Prof. Dr. | Peter | Waldner | Montanuniversität, Department of General, Analytical and Physical Chemistry, University of Leoben, Austria Franz-Josef-Straße 18, A-8700 Leoben | Austria | Chemistry | Physikalische Chemie, Geologie | Best Research Article Award | bookofaward.com |
| Prof. | Qingling | Zhao | Nanjing University of Science and Technology | China | Computer Science | Scheduling | Research Excellence Award | bookofaward.com |
| Prof. | Mierlita | Daniel | University of Oradea | Romania | Agricultural and Biological Sciences | Animal Nutrition/fatty acids, amino acids, antioxidants | Best Paper Award | bookofaward.com |
| Assoc. Prof. Dr. | Mert | Gülüm | Karadeniz Technical University | Turkey | Engineering | Fuels, combustion, internal combustion engines, numerical analysis | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Mumtaz | Khan | Chuxiong Normal university | China | Mathematics | Computational Fluid Dynmaics | Best Researcher Award | bookofaward.com |
| Dr. | Zhu | Jingyi | The General Hospital of Central Theater Command | China | Other | Cataract | Excellence in Research Award | bookofaward.com |
| Assoc. Prof. Dr. | Shuquan | Huang | Kunming University of Science and Technology | China | Chemical Engineering | Electrochemical | Research Excellence Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners