| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Chaojia | Liu | Air force Engineering University | China | Engineering | Transportation Engineering | Best Researcher Award | bookofaward.com |
| Dr. | GEETHA | S | Chevalier T. Thomas Elizabeth College for Women | India | Physics and Astronomy | Physics - Crystallography | Best Researcher Award | bookofaward.com |
| Dr. | Rubby | Mahajan | Shri Mata Vaishno Devi University, Katra, jammu | India | Materials Science | Condensed matter physics/physics/Synthesis and spectral studies | Best Researcher Award | bookofaward.com |
| Dr. | So Ra | Park | Chonnam National University | South Korea | Business, Management and Accounting | Business Ethics | Best Researcher Award | bookofaward.com |
| Dr. | Dhanalakshmi | Karuppaiyan | Mookambigai College of Engineering, Keeranur | India | Physics and Astronomy | Ultrasonics, Spectroscopy, Molecular Docking, Density Functional Theory | Best Researcher Award | bookofaward.com |
| Dr. | Kai | Huang | Southeast University | China | Engineering | Transportation | Best Researcher Award | bookofaward.com |
| Dr. | AKira | Aikawa | Railway Technical Research Institute (RTRI), JAPAN | Japan | Computer Science | Railway Track Dynamics | Best Researcher Award | bookofaward.com |
| Dr. | Rajni | Kamboj | Ch. Devi Lal State Institute of Engineering and Technology, Panniwala Mota | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | bookofaward.com |
| Dr. | Hafiz Muhammad | Naveed | Shenzhen University | China | Economics, Econometrics and Finance | Financial risk management, financial markets prediction, machine learning, deep learning | Best Research Award | bookofaward.com |
| Dr. | Hong Seok | Kim | Seoul National University | South Korea | Medicine and Dentistry | Orthopedic Surgery | Best Researcher Award | bookofaward.com |
| Dr. | Kaustab | Ghosh | Vellore Institute of Technology - Chennai Campus | India | Materials Science | Electronic Materials | Best Researcher Award | bookofaward.com |
| Dr. | Sarah-Louise | Mitchell | Oxford Brookes Business School | United Kingdom | Business, Management and Accounting | Philanthropy and Nonprofits | Best Researcher Award | bookofaward.com |
| Dr. | Guangqing | Yu | Henan Agricultural University | China | Biochemistry, Genetics and Molecular Biology | NEDD8 enhances Hippo signaling by mediating YAP1 neddylation | Best Researcher Award | bookofaward.com |
| Dr. | Yanqiu | Song | Central University of Finance and Economics | China | Economics, Econometrics and Finance | Defense Economics | Best Researcher Award | bookofaward.com |
| Dr. | Priya | Rani | Central University of Haryana, Mahendergarh, India | India | Materials Science | Theoretical Condensed Matter physics | Best Researcher Award | bookofaward.com |
| Dr. | Akhil | Nigam | Chandigarh University | India | Engineering | Electrical Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Lakhya Jyoti | Borthakur | Nowgong College (Autonomous) | India | Chemistry | Nanotechnology | Best Researcher Award | bookofaward.com |
| Dr. | Cheng | Li | MIT | United States | Agricultural and Biological Sciences | Metabolic Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Giovanna | Maresca | Agenzia delle Dogane e dei Monopoli | Italy | Materials Science | Elettrochimica / Batterie Na-ione | Best Researcher Award | bookofaward.com |
| Dr. | Feifei | Feng | The Second Hospital of Shandong University | China | Health Professions | Respiratory Medicine | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners