| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | Steven | Miller | Williams College | United States | Mathematics | number theory, probability, applied mathematics | Best Paper Award | |
| Dr. | SSSR SARATHBABU | DUVVURI | SVECW Bhim,avaram | India | Engineering | Control Systems Engineering | bookofaward.com | |
| Ms. | SOWMIYA SREE | C | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Engineering | CYBER SECURITY | Young Researcher Award | bookofaward.com |
| Dr. | SOUNDHARRAJAN | VAIYAPURI | Chungnam Nationan University | South Korea | Energy | Batteries | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Soumaila | Gansonre | Université Joseph Ki-Zerbo | Burkina Faso | Economics, Econometrics and Finance | Applied agricultural economics | bookofaward.com | |
| Mrs. | Sophie | Grigolo | University of Fribourg | Switzerland | Immunology and Microbiology | Infection, Inflammation, and Cancer | Young Researcher Award | bookofaward.com |
| Dr. | Soopil | Kim | DGIST | South Korea | Computer Science | Artificial Intelligence | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Sonia | Fathi-karkan | 1Department of Advanced Sciences and Technologies in Medicine, School of Medicine, North Khorasan University of Medical Sciences, Bojnurd 9414974877, Iran | Iran | Other | medical nanotechnology | Best Review Article Award | |
| Prof. | Songhua | Yan | Capital Medical University | China | Engineering | Biomechanics | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Solomon | Legesse | Bahir Dar University | Ethiopia | Environmental Science | Climate change and Agriculture | Best Researcher Award | bookofaward.com |
| Mr | Soham | Ghosh | JADAVPUR UNIVERSITY | India | Engineering | Biomedical Engineering | Best Researcher Award | bookofaward.com |
| Mr | Sohail | Muhammad | University of Electronic Science and Technology of China | Pakistan | Engineering | Emerging Trends in Photonic Crystals | Best Researcher Award | bookofaward.com |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | bookofaward.com |
| Dr. | So Ra | Park | Chonnam National University | South Korea | Business, Management and Accounting | Business Ethics | Best Researcher Award | bookofaward.com |
| Dr. | Smruti Ranjan | Padhan | ICAR KVK-East Sikkim, ICAR-RC NEH Region | India | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | bookofaward.com |
| Prof. | Sjaak | Bloem | Nyenrode Business University | Netherlands | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | bookofaward.com |
| Dr. | Siqi | Zhang | Stanford University | United States | Economics, Econometrics and Finance | Experimental economics, early childhood development | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Sin Yuan | Lai | Xiamen University Malaysia | Malaysia | Chemistry | Heterogeneous catalysis & materials science | Best Researcher Award | bookofaward.com |
| Dr. | Sin Pei | Ng | Taylor's University | Malaysia | Business, Management and Accounting | Dynamic capabilities; organisational ambidexterity; emerging market high-tech firms | Best Researcher Award | bookofaward.com |
| Mrs. | Simy M | Baby | National Institute of Technology | India | Engineering | Semantic Communication and Machine Learning for Computer Vision Applications, including mmWave Radar-Based Human Recognition, Multitask Learning, and Efficient Feature Encoding for Edge Inference | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners