| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | Xiaoli | Wu | Nanjing University of Science and Technology; University of Birmingham | China | Engineering | Industrial Design | Best Researcher Award | bookofaward.com |
| Prof. | Xiaoli | Wu | Nanjing University of Science and Technology | China | Engineering | Research on similarity bias in dual objective visual search based on nuclear power human-machine interface icons | Best Researcher Award | bookofaward.com |
| Dr. | Shuo | Qi | Shandong Sport University | China | Biochemistry, Genetics and Molecular Biology | Athlete genetic selection | Best Researcher Award | bookofaward.com |
| Prof. | Shengyang | Dong | Nanjing University of Information Science and Technology | China | Materials Science | Energy Storage | Best Researcher Award | bookofaward.com |
| Prof. | Hyun Min | Kim | Duke Kunshan University | China | Biochemistry, Genetics and Molecular Biology | DNA damage repair | Best Researcher Award | bookofaward.com |
| Prof. | Junwei | Du | Qingdao university of science and technology | China | Computer Science | software engineering,deep learning | Best Researcher Award | bookofaward.com |
| Mr. | Kaiyue | Luo | Xinjiang University | China | Earth and Planetary Sciences | Remote sensing | Best Researcher Award | bookofaward.com |
| Dr. | Yafei | Wang | Henan Agricultural University | China | Agricultural and Biological Sciences | plant pathology | Best Researcher Award | bookofaward.com |
| Dr. | Ge | Zhang | State Key Laboratory of Animal Nutrition | China | Agricultural and Biological Sciences | Pig nutrition, Feed evaluation, Extrusion | Best Researcher Award | bookofaward.com |
| Prof. | Jian | Wang | China University of Petroleum (East China) | China | Earth and Planetary Sciences | Sedimentology; Petroleum Geology | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Anqi | Chen | Jiangnan University | China | Agricultural and Biological Sciences | Food microbiology | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Xizhong | Shen | Shanghai Institute of Technology | China | Engineering | Signal Processing, Aritificial Intelligence | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Zhengzhi | Mu | Jilin University | China | Materials Science | Bionic Science and Engineering | Best Researcher Award | bookofaward.com |
| Dr. | 华亮 | 张 | 浙江大学 | China | Agricultural and Biological Sciences | 根际生态学 | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Ming | Shen | Nanjing Agricultural University | China | Agricultural and Biological Sciences | Animal Reproduction | Best Researcher Award | bookofaward.com |
| Mr. | Xuelong | Li | Shandong University of Science and Technology | China | Engineering | Mine Safety | Best Researcher Award | bookofaward.com |
| Dr. | Shu | Wang | PowerChina NorthWest Engineering Corporation Limited | China | Engineering | Wastewater Treatment, Architectural Engineering | Best Researcher Award | bookofaward.com |
| Mr. | ASO ALI ABDALMOHAMMED | SHATERI | Zhejiang university | China | Engineering | Triboelectric Nanogenerator | Best Researcher Award | bookofaward.com |
| Mr. | jianbo | Zhang | Jiangxi University of Science and Technology | China | Materials Science | Continuous graded materials; W-Cu composites; | Best Researcher Award | bookofaward.com |
| Dr. | kai | zhang | Inner Mongolia Agricultural University | China | Veterinary Science and Veterinary Medicine | Research on cow mastitis | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners