| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Ademir | de Oliveira Ferreira | UFRPE | Brazil | Agricultural and Biological Sciences | Soil Science, Soil Use and Management, Soil Conservation, Soil Fertility, No-Tillage, Soil Organic Matter, Carbon Sequestration, Mechanisms of C-protection | Best Researcher Award | bookofaward.com |
| Prof | Véronique | Bricout | Enseignant Chercheur Université Grenoble Alpes | France | Health Professions | physiopathologie | Women Research Award | bookofaward.com |
| Ms. | Yousra | Mukhtar | SKUAST-Jammu | India | Agricultural and Biological Sciences | Entomology | Best Paper Award | |
| Ms. | ARTI | SAHU | Coimbatore Institute of Technology | India | Engineering | Structural Engineering | Best Researcher Award | |
| Ms. | Vithika | Pungliya | Vishwakarma Institute of Technology | India | Computer Science | AI | Best Researcher Award | |
| Ms. | Vinutha | Asundi | H U Gugle biotech pvt ltd | India | Agricultural and Biological Sciences | Botany | Best Researcher Award | |
| Ms. | Camila Siebert | Altavini | University of Brasilia | Brazil | Psychology | Epidemiology and Suicide Prevention | Best Researcher Award | |
| Ms. | Sarika | Dhavale | Shivaji University Kolhapur | India | Materials Science | Energy storage | Best Researcher Award | |
| Ms. | Shaikh | Rahilah | The Institute of Science | India | Materials Science | Solar energy | Best Researcher Award | |
| Ms. | Unissa | Nichul | Defence Institute of Advanced Technology Pune | India | Materials Science | Electrochemical studies for biomedical application | Best Researcher Award | |
| Ms. | Arockia Panimalar | S | Nehru Arts and Science College | India | Computer Science | Cloud Computing | Best Researcher Award | |
| Ms. | xiangquan | qin | Department of Breast and Thyroid Surgery, Southwest Hospital, the First Affiliated Hospital of the Army Military Medical University, Gaotanyan Street 29, Shapingba District, Chongqing, 400038, China | China | Health Professions | Surgery,Medical education | Best Research Award | |
| Ms. | Ying | Wu | Wenzhou University | China | Computer Science | Artificial Intelligence, Evolutionary Algorithms | Best Research Award | |
| Ms. | Feng | Yu | chongqing universuty | China | Business, Management and Accounting | BUSINESS | Best Researcher Award | |
| Ms. | Nana | Chu | The Hong Kong Polytechnic University | Hong Kong | Engineering | Air transportation | Best Paper Award | |
| Ms. | Tamsin | Greene Barker | University of Oxford | United Kingdom | Psychology | Mental Health | Best Researcher Award | bookofaward.com |
| Ms. | Ruichao | Yang | HKBU | Hong Kong | Computer Science | Rumor Detection/Fake News Detection/Misinformation Detection/Stance Detection | Best Researcher Award | bookofaward.com |
| Ms. | LEDA | KAMAL | TocH Institute of Science and Technology | India | Engineering | Deep learning | Best Researcher Award | bookofaward.com |
| Ms. | Lavanya | Nallasamy | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore, TamilNadu | India | Agricultural and Biological Sciences | Plant Tissue Culture and its biological activities, Molecular Biology, Computational studies | Best Scholar Award | bookofaward.com |
| Ms. | Madhusmita | Panda | Indira Gandhi Centre for Atomic Research | India | Other | Radiation Dosimetry/Retrospective dosimetry/EPR, TL/OSL dosimetry | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners