| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms. | yaqin | wu | Shanxi Agricultural University | China | Computer Science | Natural Language Processing、Speech Signal Processing | Excellence in Research Award | View Profile |
| Prof. | Gwo Dong | Lin | Institute of Statistical Science/Academia Sinica | Taiwan | Mathematics | Probability, Statistics | Excellence in Research Award | View Profile |
| Mr. | Miraxmat | Mirsaburov | Termez state university | Uzbekistan | Mathematics | Non-local problems for mixed-type equations with singular coefficients | Excellence in Research Award | View Profile |
| Prof. Dr. | Chris | Impey | University of Arizona | United States | Physics and Astronomy | Extragalactic Astronomy | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr. | Borte | Kose Mutlu | Istanbul Technical University | Turkey | Environmental Science | Carbon footpring | Excellence in Research Award | View Profile |
| Dr. | Zilin | Zhong | Guangzhou Railway Polytechnic | China | Engineering | Dynamic stability of an Arch-Type Structure | Excellence in Research Award | View Profile |
| Dr. | Fucan | Huang | Shandong University of Science and Technology | China | Engineering | Machines | Excellence in Research Award | View Profile |
| Dr. | Zhu | Jingyi | The General Hospital of Central Theater Command | China | Other | Cataract | Excellence in Research Award | View Profile |
| Prof. Dr. | Raja | Michael Flores | Mount Sinai Hospital | United States | Medicine and Dentistry | Thoracic Surgery, Mesothelioma | Excellence in Research Award | View Profile |
| Dr. | KAROLINEKERSIN | Enoch | SRM Institute of Science and Technology (Deemed to be University) | India | Engineering | Biomedical Engineerning/Nanotechnology | Excellence in Research Award | View Profile |
| Prof. | Hongchun | Li | Department of Geosciences, National Taiwan University | Taiwan | Earth and Planetary Sciences | Paleoclimate | Excellence in Research Award | View Profile |
| Dr. | HARI | MURTHY | CHRIST UNIVERSITY | India | Materials Science | NANOMATERIALS | Excellence in Research Award | View Profile |
| Prof. | KHALID | ABIDI | FACULTE DE MEDECINE ET DE PHARMACIE DE RABAT RABAT | Morocco | Medicine and Dentistry | infectiologie, sepsis, | Excellence in Research Award | View Profile |
| Dr. | Dongho | Seo | Gyeonggi-do Fire Service Academy | South Korea | Engineering | Fire Engineeing/ Fire safety and Firefighting/ Fire and Explosion Investigation | Excellence in Research Award | View Profile |
| Dr. | Krzysztof | Dudek | 4th Military Clinical Hospital in Wroclaw | Poland | Computer Science | Biostatystyka | Excellence in Research Award | View Profile |
| Mr. | Suman | Ghosh | https://www.bt.com | India | Other | Project Management | Excellence in Innovation Award | |
| Dr. | Nathalie | Tremblay | Strasbourg University | France | Business, Management and Accounting | Management and Economy of Innovation | Excellence in Innovation Award | View Profile |
| Mr | Lin | Guo | Huazhong University of Science and Technology | Chile | Computer Science | Point Cloud Registration;3D Reconstruction | Excellence in Innovation Award | View Profile |
| Prof. | JOHN | MATSOUKAS | UNIVERSITY OF PATRAS | Greece | Chemistry | MEDICINAL CHEMISTRY | Excellence in Innovation Award | View Profile |
| Prof. | Luigi | Fortuna | Universit di Catania-Università di Palerm0 | Italy | Engineering | Research-Educational | Excellence in Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners