| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Helena | Calado | University of the Azores | Portugal | Environmental Science | Geography | Best Researcher Award | View Profile |
| Dr | Mpho | Tlale | University of the Free State | South Africa | Social Sciences | Law | Best Researcher Award | |
| Dr | Johannes | Bhanye | University of the Free State | South Africa | Social Sciences | Land Settlement | Best Research Award | |
| Mrs | Ralia | Thoma | University of Thessaly | Greece | Social Sciences | Primary Education/STEAM education | Best Researcher Award | |
| Dr. | MARIA | BOUGIESI | UNIVERSITY OF THESSALY GREECE, DEPARTMENT OF PHYSICAL EDUCATION AND SPORT SCIENCE | Greece | Social Sciences | Physical Education and Health | Excellence in Research Award | View Profile |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | View Profile |
| Mr. | Zhang | Zhenqian | University of Toyama | Japan | Neuroscience | Time series predication | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | SHINYA | WATANABE | University of Tsukuba | Japan | Neuroscience | Clinical medicine | Best Research Award | View Profile |
| Dr | Arkaprava | Das | University of Tuebingen | Germany | Materials Science | Semiconductor oxides | Best Researcher Award | View Profile |
| Dr. | Giuseppe | Modarelli | University of Turin - Italy & AUS American Institute of Applied Sciences in Switzerland | Italy | Social Sciences | Organization | ||
| Mrs. | Jamia | Williams | University of Utah | United States | Health Professions | Library Science | Best Researcher Award | View Profile |
| Dr. | Şenol | Yağdı | University of Vienna | Austria | Social Sciences | Religious Education | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Adam | Kern | University of Warmia and Mazury | Poland | Medicine and Dentistry | Cardiology | Best Researcher Award | View Profile |
| Prof. | Henryk | Żołądek | University of Warsaw | Poland | Mathematics | Dynamical Systems | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Anastasios | Liapakis | University of West Attica | Greece | Computer Science | Data Analytics | Best Researcher Award | View Profile |
| Prof. | Eduard | Rohan | University of West Bohemia in Pilsen | Czech Republic | Mathematics | Applied Mechanics, multiscale modelling | Best Researcher Award | View Profile |
| Dr. | IOANNIS | TSAKMAKIDIS | UNIVERSITY OF WESTERN MACEDONIA | Greece | Veterinary Science and Veterinary Medicine | parasitology | Best Researcher Award | View Profile |
| Dr. | Resham | Thapa | University of Wyoming | United States | Agricultural and Biological Sciences | Soil amendment and plant growth | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mary-Ann | MBONG ANGIE | University of Yaounde I | Cameroon | Biochemistry, Genetics and Molecular Biology | Phytotherapy and cancer management | Best Researcher Award | View Profile |
| Mr | Oscar | García-Izquierdo Gango | University of Zaragoza | Spain | Engineering | Electrical | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners