| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | David | Musgrave | University of Newcastle | Australia | Arts and Humanities | Poetry | Best Researcher Award | View Profile |
| Mr. | Aminou | Mohamadou | University of Ngaoundéré | Cameroon | Economics, Econometrics and Finance | Institutional economics | Excellence in Innovation Award | View Profile |
| Prof. | Christopher | Nwani | University of Nigeria Nsukka | Nigeria | Agricultural and Biological Sciences | Environmental and Molecular Toxicology | Editorial Board Member | |
| Prof. Dr. | Romanus Nwachukwu | Eze | University of Nigeria Nsukka | Nigeria | Physics and Astronomy | High Energy Astrophysics | Editorial Board Member | |
| Dr | Charles O. | Manasseh | University of Nigeria, Nsukka, Enugu, Enugu State | Nigeria | Economics, Econometrics and Finance | Energy, Environmental Economics, Environmental Finance, Climate Finance, Green Economy | Editorial Board Member | |
| Dr | TAPAN | MOHANTA | UNIVERSITY OF NIZWA | Oman | Biochemistry, Genetics and Molecular Biology | Genomics and Molecular biology | Editorial Board Member | |
| Prof. Dr. | Devki | Talwar | University of North Florida, Jacksonville, FL USA | United States | Materials Science | Best publication Award | Best Researcher Award | View Profile |
| Prof. | Yoshiya | Tanaka | University of Occupational and Environmental Health, Japan | Japan | Medicine and Dentistry | rheumatology | Best Researcher Award | View Profile |
| Mr | Khurram | Mustafa | University of Okara | Pakistan | Business, Management and Accounting | Human Resource Management | Excellence in Environmental Sustainability Research | View Profile |
| Assoc. Prof. Dr. | Rajmund | Porada | University of Opole | Poland | Arts and Humanities | Ecumenism | ||
| Prof. | Mierlita | Daniel | University of Oradea | Romania | Agricultural and Biological Sciences | Animal Nutrition/fatty acids, amino acids, antioxidants | Best Paper Award | View Profile |
| Dr | Prem Kumar | Seelam | University of Oulu | Finland | Chemical Engineering | Catalysis | Best Researcher Award | View Profile |
| Ms. | Tamsin | Greene Barker | University of Oxford | United Kingdom | Psychology | Mental Health | Best Researcher Award | View Profile |
| Dr. | Bipin | Adhikari | University of Oxford | Thailand | Social Sciences | Community Engagement | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Giuseppe | Lo Papa | University of Palermo | Italy | Agricultural and Biological Sciences | Soil Science/Pedology | Best Researcher Award | View Profile |
| Prof. | JOHN | MATSOUKAS | UNIVERSITY OF PATRAS | Greece | Chemistry | MEDICINAL CHEMISTRY | Excellence in Innovation Award | View Profile |
| Dr | hussam | fakhouri | university of petra | Jordan | Computer Science | AI | ||
| Mr. | guangyin | Zhang | University of Pittsburgh - Swanson School of Engineering Office of Administration | United States | Engineering | optical fiber | Best Research Article Award | View Profile |
| Mr. | Nalinda | Dissanayaka | University of Queensland | Australia | Health Professions | Neurosurgery | Best Researcher Award | View Profile |
| Dr. | Michele | Buzzicotti | University of Rome Tor Vergata | Italy | Physics and Astronomy | Physics - Statistical Mechanics | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners