| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Tobias | Morck | University of Kassel | Germany | Environmental Science | https://www.sciencedirect.com/science/article/abs/pii/S0043135422003815 | Best Researcher Award | |
| Dr. | Mohammad | Hajizadeh | University of Kurdistan | Iran | Agricultural and Biological Sciences | Plant Virology | Best Researcher Award | View Profile |
| Mrs. | Anna | Borkowska | University of Life Sciences in Lublin | Poland | Environmental Science | Renewable energy sources, agricultural biomass | Best Researcher Award | View Profile |
| Prof Dr | Samir | Adly | University of Limoges | France | Mathematics | Optimization | ||
| Mrs. | Mona | Ebadi Jalal | University of Louisville | United States | Computer Science | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Ms | luanying | li | university of macau | Macau | Social Sciences | Communication/Multimodal Social Semiotics/Social Media and Live Streaming Studies | Editorial Board Member | |
| Prof. | Alessia | BERTOLAZZI | University of Macerata | Italy | Social Sciences | Sociology of health and illness | Best Research Award | View Profile |
| Mr. | Aritz | Gorostizs | University of Malaga | Spain | Social Sciences | European Groupon of Interest | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Nicola | Micale | University of Messina | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Chimica Farmaceutica | Best Research Award | View Profile |
| Dr. | Annamaria | Russo | University of Messina | Italy | Biochemistry, Genetics and Molecular Biology | Biomatematica | Excellence in Research Award | View Profile |
| Dr. | Gajendra Singh | Chawda | University of Michigan-Dearborn | United States | Engineering | Addressing Renewable Energy Penetration Challenges in Rural Grids through Adaptive Reactive Power Management | Best Extension Activity Award | View Profile |
| Mr | Mahmoud | Karaz | University of Minho | Portugal | Engineering | Construction management | Best Researcher Award | View Profile |
| Prof. Dr. | Vasil | Angelov | University of Mining&Geology"St.I.Rilski" | Bulgaria | Mathematics | Theoretical Physics-Electrodynamics | Best Researcher Award | View Profile |
| Mr. | Viven | Sharma | University Of Minnesota Twin Cities | United States | Engineering | Geophysics, Risk Assessment | Best Researcher Award | |
| Dr | Navid | Afsari | University of Mohaghegh Ardabili | Iran | Engineering | Energy management | Best Researcher Award | |
| Prof. Dr. | Asgar | Ebadollahi | University of Mohaghegh Ardabili | Iran | Agricultural and Biological Sciences | Plant Protection | Editorial Board Member | |
| Prof Dr | Velibor | Spalevic | University of Montenegro | Montenegro | Earth and Planetary Sciences | Mentoring in Soil Erosion | Best Researcher Award | View Profile |
| Dr. | Logeeshan | Velmanickam | University of Moratuwa | Sri Lanka | Energy | Ai in Renewable Energy | Best Researcher Award | View Profile |
| Dr. | Casey | Mainsbridge | University of New England | Australia | Other | Education | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Wojciech M | Kozlowski | University of New South Wales | Australia | Mathematics | Functional Analysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners