| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Yan | Zhang | East China University of Technology | China | Engineering | Radiation and Radioisotope Measurement Applications | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | yan | zhang | Xinjiang University | China | Materials Science | Preparation of composite materials | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Yan | Li | Fudan University | China | Chemistry | Computational Chemistry, CADD/AIDD | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Yajing | Fang | Hainan University | China | Agricultural and Biological Sciences | Food Science | Best Researcher Award | bookofaward.com |
| Dr. | Yafei | Wang | Henan Agricultural University | China | Agricultural and Biological Sciences | plant pathology | Best Researcher Award | bookofaward.com |
| Dr. | Xueqin | Gao | The University of Hong Kong | China | Agricultural and Biological Sciences | marine ecology | Best Researcher Award | bookofaward.com |
| Mr. | Xuelong | Li | Shandong University of Science and Technology | China | Engineering | Mine Safety | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Xueling | Li | Zhengzhou University of Light Industry | China | Energy | solar energy | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Xuelin | Yuan | Sun Yat-sen University | China | Computer Science | Information and Communication Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Xuejiao | Sun | Guangdong Industry Polytechnic | China | Chemical Engineering | New Chemical Materials | Best Researcher Award | bookofaward.com |
| Dr. | Xuehui | Gao | Shandong University of Science and Technology | China | Engineering | Network Science and Graph Analytics. | Best Research Award | |
| Dr. | xuan | zhang | Beihang University | China | Engineering | Signal Processing | Best Research Award | |
| Prof. Dr. | Xizhong | Shen | Shanghai Institute of Technology | China | Engineering | Signal Processing, Aritificial Intelligence | Best Researcher Award | bookofaward.com |
| Prof. | Xiping | Song | University of Science and Technology | China | Materials Science | metal materials | Best Researcher Award | bookofaward.com |
| Ms. | Xinyi | Ren | Department of Geology, Northwest University,China | China | Earth and Planetary Sciences | Geology/Paleontology and Stratigraphy/Biomineralization and burial | Best Researcher Award | bookofaward.com |
| Mr. | Xinhai | Wang | Northeastern University | China | Computer Science | Machine learning | Best Researcher Award | bookofaward.com |
| Prof. | Xin-Jian | Wen | Shanxi University | China | Physics and Astronomy | QCD phase diagram and dense matter | Best Researcher Award | bookofaward.com |
| Prof Dr | XIN | FENG | Qilu hospital of Shandong University | China | Health Professions | Medicine | Best Researcher Award | bookofaward.com |
| Dr | Xin | Shao | State Key Laboratory of Advanced Metallurgy, University of Science and Technology Beijing | China | Engineering | Ferrous Metallurgy/metallurgical process engineering, steelmaking | Best Researcher Award | bookofaward.com |
| Dr. | XIN | DING | SHAN DONG JIAN ZHU UNIVERSITY | China | Engineering | ARCHITECTURE | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners