| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. | Songhua | Yan | Capital Medical University | China | Engineering | Biomechanics | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Sonia | Fathi-karkan | 1Department of Advanced Sciences and Technologies in Medicine, School of Medicine, North Khorasan University of Medical Sciences, Bojnurd 9414974877, Iran | Iran | Other | medical nanotechnology | Best Review Article Award | |
| Dr. | Soopil | Kim | DGIST | South Korea | Computer Science | Artificial Intelligence | Best Researcher Award | bookofaward.com |
| Mrs. | Sophie | Grigolo | University of Fribourg | Switzerland | Immunology and Microbiology | Infection, Inflammation, and Cancer | Young Researcher Award | bookofaward.com |
| Assist Prof Dr | Soumaila | Gansonre | Université Joseph Ki-Zerbo | Burkina Faso | Economics, Econometrics and Finance | Applied agricultural economics | bookofaward.com | |
| Dr. | SOUNDHARRAJAN | VAIYAPURI | Chungnam Nationan University | South Korea | Energy | Batteries | Best Researcher Award | bookofaward.com |
| Ms. | SOWMIYA SREE | C | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Engineering | CYBER SECURITY | Young Researcher Award | bookofaward.com |
| Dr. | SSSR SARATHBABU | DUVVURI | SVECW Bhim,avaram | India | Engineering | Control Systems Engineering | bookofaward.com | |
| Prof. | Steven | Miller | Williams College | United States | Mathematics | number theory, probability, applied mathematics | Best Paper Award | |
| Prof. Dr. | Subhash Chandra | Yadav | All India Institute of Medical Sciences, New Delhi | India | Health Professions | Diagnositics | Best Researcher Award | bookofaward.com |
| Mr. | SUDEB | PAL | University of Calcutta | India | Environmental Science | Vulnerability and Resilience Building | Best Researcher Award | bookofaward.com |
| Dr. | Sudhansu | Mishra | Birla Institute of Technology, Mesra,Ranchi | India | Engineering | Bio-medical Image Processing. Control System, Artificial Intelligence | Best Researcher Award | |
| Dr. | sujan | ghimire | University of Southern Queensland | Australia | Other | Deep Learning, Artificial Intelligence | Best Researcher Award | |
| Assoc. Prof. Dr. | Sultan | Shoaib | Wrexham University, Wales | United Kingdom | Engineering | Antennas and Electromagnetics | Best Researcher Award | bookofaward.com |
| Mr. | Suman | Ghosh | https://www.bt.com | India | Other | Project Management | Excellence in Innovation Award | |
| Assist. Prof. Dr. | Sumi | Lee | Howon University | South Korea | Nursing and Health Professions | Chronic care/older adults/community | Best Researcher Award | bookofaward.com |
| Mr. | Sunandan | Magotra | NIT Jalandhar | India | Engineering | Structural and Construction Engineering, Civil Engineering | Best Researcher Award | bookofaward.com |
| Mr. | Sunil | Bista | Jackson state university | United States | Environmental Science | Agrohydrology | Most Commended Article Award | bookofaward.com |
| Assist. Prof. Dr. | Suprava | Maharana | Dhenkanal Autonomous College, Dhenkanal, Odisha, India | India | Chemistry | Surface Chemistry/Protein-Surfactant Interactions | bookofaward.com | |
| Dr. | Surbhi | Gupta | Indian Institute of technology, Delhi | India | Physics and Astronomy | Condensed Matter Physics | bookofaward.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners