| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs. | Anita | Kavrakova | 131110734 | Bulgaria | Biochemistry, Genetics and Molecular Biology | Microbiology and Immunology | Best Researcher Award | View Profile |
| Mrs. | Simy M | Baby | National Institute of Technology | India | Engineering | Semantic Communication and Machine Learning for Computer Vision Applications, including mmWave Radar-Based Human Recognition, Multitask Learning, and Efficient Feature Encoding for Edge Inference | Best Researcher Award | View Profile |
| Mrs. | Sophie | Grigolo | University of Fribourg | Switzerland | Immunology and Microbiology | Infection, Inflammation, and Cancer | Young Researcher Award | View Profile |
| Mrs. | Eleonora | Muccio | University of Salerno | Italy | Other | Food Science and Technology | Research Excellence Award | View Profile |
| Mrs. | Judith | Röske | Universität zu Lübeck | Germany | Biochemistry, Genetics and Molecular Biology | Molekularbiologie | Women Research Award | View Profile |
| Mrs. | محاسن | الهادي | مستشارية التاصيل بالقصر الجمهور سابقا بالسودان دائرة التاصيل بالتعليم العالي | Saudi Arabia | Computer Science | علوم | Women Research Award | View Profile |
| Ms | sahar | salahi | Islamic Azad University, Shiraz Branch | Iran | Arts and Humanities | architecture | Best Researcher Award | |
| Ms | Safa | Omran | Monash Uinversity | Malaysia | Pharmacology, Toxicology and Pharmaceutical Science | Clinical pharmacy/ Pharmacogenomics | Best Researcher Award | |
| Ms | Fatemeh | Zandieh | Iran University of Science and Technology | Iran | Decision Sciences | routing problem | Best Researcher Award | |
| Ms | Kriselda | Gura | Beder University | Albania | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Ms | Qian | Zhu | CSE | China | Computer Science | VR/AR, Human-Computer Interaction | Best Student Research Project | |
| Ms | Anastasia | Sherubneva | Higher School of Economics (Moscow) | Russia | Economics, Econometrics and Finance | Spatial economics | View Profile | |
| Ms | Merve | Asiler | Middle East Technical University | Turkey | Computer Science | Digital Geometry Processing / Computer Graphics | View Profile | |
| Ms | Elif | Donmez | University of health Sciences Hamidiye Nursing Faculty Oncology Nursing Department | Turkey | Nursing and Health Professions | Oncology nursing | View Profile | |
| Ms | Georgiana | Burlacu | Alexandru Ioan Cuza University | Romania | Economics, Econometrics and Finance | Accounting | Best Researcher Award | View Profile |
| Ms. | Yousra | Mukhtar | SKUAST-Jammu | India | Agricultural and Biological Sciences | Entomology | Best Paper Award | |
| Ms. | ARTI | SAHU | Coimbatore Institute of Technology | India | Engineering | Structural Engineering | Best Researcher Award | |
| Ms. | Vithika | Pungliya | Vishwakarma Institute of Technology | India | Computer Science | AI | Best Researcher Award | |
| Ms. | Vinutha | Asundi | H U Gugle biotech pvt ltd | India | Agricultural and Biological Sciences | Botany | Best Researcher Award | |
| Ms. | Camila Siebert | Altavini | University of Brasilia | Brazil | Psychology | Epidemiology and Suicide Prevention | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners