| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs. | Aparna | Raj | Bits Pilani, Dubai Campus. | United Arab Emirates | Engineering | Computer Science - AI, DL, IoT, Blockchain | Best Researcher Award | |
| Mrs. | Alessandra | Silva Araújo | Federal University of Pernambuco | Brazil | Agricultural and Biological Sciences | Nanotechnology | Best Researcher Award | View Profile |
| Mrs. | Sharmila | Shaik | VNITSW | India | Computer Science | Cloud Computing | Best Researcher Award | View Profile |
| Mrs. | sathiya | r | Thangavelu Engineering College,Chennai | India | Computer Science | Networking security | Best Researcher Award | View Profile |
| Mrs. | Swayamprabha | Sahoo | SOA deemed to be University | India | Biochemistry, Genetics and Molecular Biology | Microbiology, bioinformatics | Best Researcher Award | View Profile |
| Mrs. | Gagandeep | Kaur | Yadavindra Department of Engineering, Talwandi Sabo, Bathinda, Punjab (India) | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | View Profile |
| Mrs. | Minoo | Eghtesadi | University of Catania | Italy | Engineering | Radio Frequency Integrated Circuit (RFIC) Design | Best Researcher Award | View Profile |
| Mrs. | THIRUCHELVI | R | St.Jospehs College of Engineering | India | Engineering | Biotechnology | Young Scientist Award | View Profile |
| Mrs. | Mona | Ebadi Jalal | University of Louisville | United States | Computer Science | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Mrs. | Anna | Borkowska | University of Life Sciences in Lublin | Poland | Environmental Science | Renewable energy sources, agricultural biomass | Best Researcher Award | View Profile |
| Mrs. | Elif | Keskin Bilgiç | Istanbul University -Cerrahpaşa | Turkey | Engineering | Biomedical Engineering | Best Researcher Award | View Profile |
| Mrs. | Milene | Praça-Fontes | UFES | Brazil | Agricultural and Biological Sciences | Mutagênese | Best Researcher Award | View Profile |
| Mrs. | Jamia | Williams | University of Utah | United States | Health Professions | Library Science | Best Researcher Award | View Profile |
| Mrs. | Zhang | Yuting | Hubei Institute of Measurement and Testing Technology | China | Other | metrology | Best Researcher Award | View Profile |
| Mrs. | Dongqi | Wang | Northeast Petroleum University | China | Energy | Oil and Gas Engineering | Best Researcher Award | View Profile |
| Mrs. | Rocío | Mingorance | Ikerlan | Spain | Chemical Engineering | Digital twin | Best Research Award | View Profile |
| Mrs. | Margot | Moissonnier | Laboratoire INSPIIRE Axe SAMBE, Université de Metz | France | Psychology | Psychopathologie clinique | Best Researcher Award | View Profile |
| Mrs. | Khadija | Elflow | Elmergib University | Libya | Social Sciences | Teacher Education | Best Researcher Award | View Profile |
| Mrs. | Yana | Mourdjeva | INSTITUTE OF METAL SCIENCE, EQUIPMENT AND TECHNOLOGIES with HYDRO and AERODYNAMICS CENTRE – BAS | Bulgaria | Engineering | Hydrogen Embrittlement | Best Researcher Award | View Profile |
| Mrs. | Valentina | Mihaylova | Medical University-Plovdiv | Bulgaria | Biochemistry, Genetics and Molecular Biology | Medical biology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners