| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | A Antony Alosanai | Promilton | V O Chidamabaram College | India | Earth and Planetary Sciences | Groundwater Geochemistry | Best Researcher Award | View Profile |
| Dr. | Akanksha | Sanghvi | Oprava Aesthetics | India | Health Professions | DERMATOLOGY | View Profile | |
| Dr. | Michele | Buzzicotti | University of Rome Tor Vergata | Italy | Physics and Astronomy | Physics - Statistical Mechanics | Best Paper Award | View Profile |
| Dr. | Leila Celin | Nascimento | Instituto Federal do Espirito Santo | Brazil | Engineering | Materials | Women Research Award | View Profile |
| Dr. | Ihor | Bulyk | JiangXi University of Science and Technology | China | Materials Science | rare earth permanent magnet materials | Best Researcher Award | View Profile |
| Dr. | Girma Sisay | Wolde | National Chung Hsing University | Taiwan | Materials Science | Environmental and Energy materials | Best Research Article Award | View Profile |
| Dr. | Maria Carmela | Grano | CNR ISPC | Italy | Other | Heritage sciences and ancient technologies for sustainability | Best Researcher Award | View Profile |
| Dr. | Kazuto | Ikemoto | Mitsubishi Gas Chemical company | Japan | Agricultural and Biological Sciences | bioengineering | Best Researcher Award | View Profile |
| Dr. | FAHAD | SHAHZAD | Beijing Forestry University | Pakistan | Earth and Planetary Sciences | Environmental Remote Sensing & Forest Management | Best Researcher Award | View Profile |
| Dr. | Andrea | Sonaglioni | MultiMedica IRCCS | Italy | Medicine and Dentistry | Cardiologia | Best Researcher Award | View Profile |
| Dr. | Jyoti kumari | Sharma | Balurghat college | India | Economics, Econometrics and Finance | Development economics, inclusive growth, sustainable development, human resource development etc | View Profile | |
| Dr. | Sergio | Manzetti | Linnaeus University | France | Mathematics | Quantum information theory | Best Researcher Award | View Profile |
| Dr. | Sandip Kumar | Sarkar | Saint Louis University | United States | Business, Management and Accounting | Information Systems | Best Researcher Award | View Profile |
| Dr. | Muhammad | Tahir | Department of mathematics, Institute of Numerical Sciences,Gomal university , Dera Ismail khan, 29050, KPK, Pakistan | Pakistan | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Dr. | Fawaz | Annaz | Birmingham City University | United Kingdom | Engineering | Aerospace Technology | Best Research Award | View Profile |
| Dr. | Uwingabire | Solange | University of Technology and Arts of Byumba | Rwanda | Agricultural and Biological Sciences | forest and soil sciences | Women Research Award | View Profile |
| Dr. | Amon | Exavery | University of Dodoma | Tanzania | Social Sciences | Applied statistics | Research for community Impact Award | View Profile |
| Dr. | Beata | Sawczuk | Medical University of Bialystok | Poland | Dentistry | maxilofacial prosthodontics | Best Researcher Award | View Profile |
| Dr. | yendouhamtchié | Nadiedjoa | Shandong Agricultural University, College of Animal Science and Technologie/ University of Lome,Regional Center of Excellence on Avian Sciences (CERSA) | Togo | Agricultural and Biological Sciences | Animal nutrition, Poultry | Best Researcher Award | View Profile |
| Dr. | Elisa | Placidi | Fondazione Policlinico Universitario Agostino Gemelli IRCCS | Italy | Physics and Astronomy | medical physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners