| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Niladri | Das | Hiralal Bhakat College | India | Social Sciences | Geography | Excellence in Research Award | View Profile |
| Assoc Prof Dr | NINA | TUNCEL | Akdeniz University | Turkey | Health Professions | Medical Physics | Women Research Award | View Profile |
| Dr. | Nisha | Poyyaprath Rayaroth | None | India | Arts and Humanities | History | Research Excellence Award | View Profile |
| Assoc. Prof. Dr. | Nitesh | Poddar | Manipal University - Jaipur Campus | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Excellence in Research Award | View Profile |
| Mr. | Nizar | Bitar | The Max Stern Yezreel Valley College | Israel | Social Sciences | Digital Learning; Higher Education | Best Researcher Award | View Profile |
| Ms. | Noelle | Clerkin | University of Suffolk | United Kingdom | Health Professions | Radiography Advanced Practice/Breast Cancer Detection | Best Researcher Award | View Profile |
| Dr. | Noorfidza | Yub Harun | Universiti Teknologi Petronas | Malaysia | Chemical Engineering | Gasification/Pyrolysis/Combustion for Syngas Production | Best Researcher Award | View Profile |
| Prof | Oksana | Boyarchuk | I.Horbachevsky Ternopil National Medical University | Ukraine | Medicine and Dentistry | Pediatrics/ Immunology/ Autoimmunity | Best Researcher Award | View Profile |
| Dr. | Olasumbo | Makinde | University of Johannesburg | South Africa | Health Professions | Artificial Intelligence application in Mental Health Care | Best Researcher Award | View Profile |
| Dr. | OLGA | PETRIKI | aristotle university of thessaloniki | Greece | Other | Freshwater Fish and Fisheries | Best Researcher Award | View Profile |
| Dr. | Oliver | Skan | Royal Free London NHS Trust | United Kingdom | Medicine and Dentistry | Medical Education | Best Researcher Award | View Profile |
| Mr. | Olivier | Delodji | China University of Geosciences Faculty of Earth Resources | China | Energy | Oil and Naturel Gas Engineering | Research Excellence Award | View Profile |
| Prof | Omirserik | Baigenzhenov | Satbayev university | Kazakhstan | Chemical Engineering | metall recovery | Best Paper Award | View Profile |
| Prof | Omirserik | Baigenzhenov | Satbayev university | Kazakhstan | Chemical Engineering | metall recovery | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Orchidea Maria | Lecian | Sapienza University of Rome | Italy | Physics and Astronomy | Relativistic Astrophysics/ Particle | Best Researcher Award | View Profile |
| Mr. | Orhan | Dalkılıç | bingöl University | Turkey | Mathematics | Topoloji | Innovative Research Award | View Profile |
| Prof. Dr. | Ousmane | THIARE | Université Gaston Berger | Senegal | Computer Science | IoT | Best Scholar Award | View Profile |
| Assoc. Prof. Dr. | Ozge | Yuksel Orhan | Hacettepe Üniversitesi | Turkey | Engineering | CHEMICAL ENGINEERING | Best Researcher Award | View Profile |
| Dr. | Pankaj | Kumar | Graphic Era Deemed to be University | India | Engineering | Radiation Impact on Advance FET Devices | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Pankaj | Kumar | National Institute Technology Hamirpur, Hamirpur-177005, India | India | Mathematics | Optimization in Finance, Operations Research. | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners