| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Fan | Wang | Nanjing University of Information Science and Technology | China | Engineering | Control theory and control engineering,control and filtering | Best Researcher Award | bookofaward.com |
| Mr | Kelemu Nakachew | Baleh | Debre Markos University | Ethiopia | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | |
| Dr. | Hasthi | Venkateswarlu | Indian Institute of Science Bangalore | India | Engineering | Civil Engineering (Geotechnical Engineering) | Best Researcher Award | bookofaward.com |
| Dr. | Ariful | Hoque | Murdoch University | Australia | Business, Management and Accounting | Finance | Best Researcher Award | bookofaward.com |
| Mr. | Mokh | Afifuddin | Pukyong National University | South Korea | Engineering | Industrial Engineering/Technology Management | Best Student Research Project | bookofaward.com |
| Mr. | Hongwei | Wang | School of Computer Science and Engineering, North Minzu University | China | Computer Science | Object detection | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Taimoor | Salahuddin | Must | Pakistan | Mathematics | Numerical methods with MATLAB | Best Research Award | |
| Assist Prof Dr | Sin Yuan | Lai | Xiamen University Malaysia | Malaysia | Chemistry | Heterogeneous catalysis & materials science | Best Researcher Award | bookofaward.com |
| Mr. | SUSHOVAN | KHATUA | Maulana Abul Kalam Azad University of Technology, West Bengal | India | Computer Science | Internet of Vehicular Things, Sustainable Routing | Best Researcher Award | bookofaward.com |
| Mr. | Ayan | Paul | Indian Institute of Technology Kharagpur | India | Agricultural and Biological Sciences | Farm Machinery and Power (Computer and Electronics in Agriculture) | Best Researcher Award | bookofaward.com |
| Dr. | POOJA | RANI | GMSSSS, RATIA | India | Mathematics | PURE MATHEMATICS/APPLIED MATHEMATICS | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Pankaj | Kumar | National Institute Technology Hamirpur, Hamirpur-177005, India | India | Mathematics | Optimization in Finance, Operations Research. | Best Researcher Award | bookofaward.com |
| Dr. | Nathalie | Tremblay | Strasbourg University | France | Business, Management and Accounting | Management and Economy of Innovation | Excellence in Innovation Award | bookofaward.com |
| Prof | Babak | Kakavandi | Alborz University of Medical Sciences | Iran | Environmental Science | Environmental Chemical Engineering | Best Researcher Award | |
| Dr. | Jingjing | Cao | School of Transportation and Logistics Engineering | China | Computer Science | Machine Learningd | Best Researcher Award | bookofaward.com |
| Dr. | Jie | Wang | Nanjing Institute of Technology | China | Materials Science | Superhydrophobicity/icephobicity | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Lu | Han | Southwest petroleum university | China | Energy | Optimization and control of integrated energy systems | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Ahmad Shahrul Nizam | Isha | Universiti Teknologi PETRONAS | Malaysia | Psychology | Occupational Health Psychology (Fatigue) | Best Researcher Award | bookofaward.com |
| Dr | Yeneayehu Fenetahun | Mihertu | University of Chinese Academy of Science | Ethiopia | Agricultural and Biological Sciences | Ecology | Best Researcher Award | bookofaward.com |
| Dr. | Haoming | Ma | University of Texas at Austin | United States | Energy | Subsurface Renewable Energy System | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners