| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Lixing | Zheng | PowerChina Chongqing Engineering Co., Ltd. | China | Energy | hydrogen energy | Best Researcher Award | View Profile |
| Prof. | Minseong | Ko | Pukyong National University | South Korea | Energy | Energy materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Xueling | Li | Zhengzhou University of Light Industry | China | Energy | solar energy | Best Researcher Award | View Profile |
| Mrs. | Dongqi | Wang | Northeast Petroleum University | China | Energy | Oil and Gas Engineering | Best Researcher Award | View Profile |
| Prof. | Linjing | Zhang | Beijing Jiaotong University | China | Energy | Energy Storage | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Wang | Wei | Beijing Institute of Technology | China | Energy | Thermoelectric energy conversion | Best Researcher Award | View Profile |
| Dr. | Aya | Chelh | Mohammed V university faculty of sciences | Morocco | Energy | Photovoltaïque, photocatalytique, Spintronique | Best Researcher Award | View Profile |
| Assist. Prof. Dr. | Anding | Xu | South China University of Technology | China | Energy | energy storage material (battery) | Best Researcher Award | View Profile |
| Mr. | Olivier | Delodji | China University of Geosciences Faculty of Earth Resources | China | Energy | Oil and Naturel Gas Engineering | Research Excellence Award | View Profile |
| Dr. | Mohamed | Zekri | CNR-ITAE | Italy | Energy | Proton Exchange Membrane Fuel Cells | Innovative Research Award | View Profile |
| Prof Dr | John | List | University of Chicago | United States | Economics, Econometrics and Finance | Field Experiments | Best Researcher Award | |
| Mr | Chiranjivi | GVS | 360One Wealth Managemenr | India | Economics, Econometrics and Finance | Econometrics | Best Researcher Award | |
| Dr. | Paolo | Fiorillo | Catholic University of the Sacred Heart | Italy | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | |
| Dr | Marvellous | Ngundu | National University of Science and Technology (NUST) | Zimbabwe | Economics, Econometrics and Finance | China-Africa economic relations | Best Researcher Award | |
| Ms | Kriselda | Gura | Beder University | Albania | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | |
| Dr. | Satar | Bakhsh | China University of Geosciences | China | Economics, Econometrics and Finance | Enviromental sustainability | Best Researcher Award | |
| Mr. | Deyang | Chen | University of Chinese Academy of Sciences | China | Economics, Econometrics and Finance | Climate finance | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Economics, Econometrics and Finance | Economic development, Energy economics, Economic growth | Best Researcher Award | |
| Dr | Takuji | Tsusaka | Asian Institute of Technology | Thailand | Economics, Econometrics and Finance | Agricultural Economics; Development Economics | Excellence in Research Award | View Profile |
| Assist Prof Dr | Zhongzheng | Fang | Anyang University | South Korea | Economics, Econometrics and Finance | Finance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners