| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr. | Satar | Bakhsh | China University of Geosciences | China | Economics, Econometrics and Finance | Enviromental sustainability | Best Researcher Award | |
| Mr. | Deyang | Chen | University of Chinese Academy of Sciences | China | Economics, Econometrics and Finance | Climate finance | Best Researcher Award | bookofaward.com |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Economics, Econometrics and Finance | Economic development, Energy economics, Economic growth | Best Researcher Award | |
| Dr | Takuji | Tsusaka | Asian Institute of Technology | Thailand | Economics, Econometrics and Finance | Agricultural Economics; Development Economics | Excellence in Research Award | bookofaward.com |
| Assist Prof Dr | Zhongzheng | Fang | Anyang University | South Korea | Economics, Econometrics and Finance | Finance | Best Researcher Award | bookofaward.com |
| Assist Prof Dr | Soumaila | Gansonre | Université Joseph Ki-Zerbo | Burkina Faso | Economics, Econometrics and Finance | Applied agricultural economics | bookofaward.com | |
| Ms | Anastasia | Sherubneva | Higher School of Economics (Moscow) | Russia | Economics, Econometrics and Finance | Spatial economics | bookofaward.com | |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Researcher Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Best Research Award | bookofaward.com |
| Dr. | Pratibha | Saini | Amrita Vishwa Vidyapeetham University | India | Economics, Econometrics and Finance | Public Finance, Environmental Economics | Women Research Award | bookofaward.com |
| Dr. | Hafiz Muhammad | Naveed | Shenzhen University | China | Economics, Econometrics and Finance | Financial risk management, financial markets prediction, machine learning, deep learning | Best Research Award | bookofaward.com |
| Dr. | Yanqiu | Song | Central University of Finance and Economics | China | Economics, Econometrics and Finance | Defense Economics | Best Researcher Award | bookofaward.com |
| Ms | Georgiana | Burlacu | Alexandru Ioan Cuza University | Romania | Economics, Econometrics and Finance | Accounting | Best Researcher Award | bookofaward.com |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | bookofaward.com |
| Mr. | Iordanis | Karavasilis | International Hellenic University | Greece | Economics, Econometrics and Finance | Digital Economy | Best Researcher Award | bookofaward.com |
| Mr. | SATISH | KUMAR | HIMACHAL PRADESH UNIVERSITY SHIMLA | India | Economics, Econometrics and Finance | FINANCE | Best Researcher Award | bookofaward.com |
| Dr. | Siqi | Zhang | Stanford University | United States | Economics, Econometrics and Finance | Experimental economics, early childhood development | Best Researcher Award | bookofaward.com |
| Dr. | Guohua | Hu | Beijing Forestry University | China | Economics, Econometrics and Finance | Climate Economics and Carbon Sink | Best Researcher Award | bookofaward.com |
| Assist. Prof. Dr. | Myeong Jun | Kim | Kongju National University | South Korea | Economics, Econometrics and Finance | Energy | Best Researcher Award | bookofaward.com |
| Ms. | Tayyaba | Rani | Xi'an Jiaotong University, China | China | Economics, Econometrics and Finance | Energy | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners