| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Madou | SOUGUE | WASCAL | Burkina Faso | Environmental Science | Climate Change and Disaster Risk Management | Best Researcher Award | bookofaward.com |
| Mr. | Sunil | Bista | Jackson state university | United States | Environmental Science | Agrohydrology | Most Commended Article Award | bookofaward.com |
| Prof. Dr. | Paulo | Oliveira | Universidade Estadual de Campinas | Brazil | Environmental Science | Behavioral Ecology | Best Researcher Award | bookofaward.com |
| Mr. | Moises | Ascencio | Directorate of Supervision and Control of the Agrarian Experimental Stations (Dirección de Supervisión y Monitoreo en las Estaciones Experimentales Agrarias), National Institute of Agrarian Innovation (Instituto Nacional de Innovación Agraria—INIA) | Peru | Environmental Science | Erosión, GIS, Tropical soil and agriculture | Best Researcher Award | bookofaward.com |
| Prof. | Alireza | Bakhtiari | Tarbiat Modares University | Iran | Environmental Science | Environmental Geochemistry | Excellence in Research Award | bookofaward.com |
| Assoc. Prof. Dr. | Yibo | Li | Institute of Geographic Sciences and Natural Resources Research, CAS | China | Environmental Science | Plant and Soil | Best Researcher Award | bookofaward.com |
| Mr. | Jincai | Zhang | Shani University | China | Environmental Science | Utilization of industry solid wastes | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Ling | Han | Peking University | China | Environmental Science | environmental management, industrial ecology | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Lin | Zhu | Southwest University of Science and Technology | China | Environmental Science | environmental radiochemistry | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Rong | Hua | East China University of Technology | China | Environmental Science | Radioactive environment treatment | Best Researcher Award | bookofaward.com |
| Prof. | Liping | Liang | Changzhou University | China | Environmental Science | Wastewater Treatment | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Yongmei | Li | University of South China | China | Environmental Science | mine environmental protection | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Mine Percin | Olgunoglu | Adiyaman University Kahta Vocational school | Turkey | Environmental Science | Biological Science | Best Researcher Award | bookofaward.com |
| Mr. | Gabriel | Roeder | Technical University of Munich | Germany | Environmental Science | NOx emissions from biomass combustion | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Solomon | Legesse | Bahir Dar University | Ethiopia | Environmental Science | Climate change and Agriculture | Best Researcher Award | bookofaward.com |
| Mr. | Yongkui | Zhang | Sichuan University | China | Environmental Science | Advanced Oxidation, Environmental Catalysis | Best Researcher Award | bookofaward.com |
| Assoc. Prof. Dr. | Ilaria | Henke | Universitas Mercatorum | Italy | Environmental Science | Transport | Best Researcher Award | bookofaward.com |
| Dr. | ABHIJEET | DAS | C.V. Raman Global University | India | Environmental Science | Water Resource and Environmental Engineering | bookofaward.com | |
| Assoc. Prof. Dr. | Borte | Kose Mutlu | Istanbul Technical University | Turkey | Environmental Science | Carbon footpring | Excellence in Research Award | bookofaward.com |
| Dr. | ATHIRA | K | DIGITAL UNIVERSITY KERALA | India | Environmental Science | Ecological Informatics | Innovative Research Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners