| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs. | Anita | Kavrakova | 131110734 | Bulgaria | Biochemistry, Genetics and Molecular Biology | Microbiology and Immunology | Best Researcher Award | bookofaward.com |
| Mrs. | Gagandeep | Kaur | Yadavindra Department of Engineering, Talwandi Sabo, Bathinda, Punjab (India) | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | bookofaward.com |
| Dr. | Dhanalakshmi | Karuppaiyan | Mookambigai College of Engineering, Keeranur | India | Physics and Astronomy | Ultrasonics, Spectroscopy, Molecular Docking, Density Functional Theory | Best Researcher Award | bookofaward.com |
| Mr | Mahmoud | Karaz | University of Minho | Portugal | Engineering | Construction management | Best Researcher Award | bookofaward.com |
| Mr. | Iordanis | Karavasilis | International Hellenic University | Greece | Economics, Econometrics and Finance | Digital Economy | Best Researcher Award | bookofaward.com |
| Dr. | Dimitrios | Karapiperis | International Hellenic University | Greece | Computer Science | Probabilities Statistics | Best Research Award | bookofaward.com |
| Ms. | Sofia | Karakasidou | University of Thessaly, Department of Economics | Greece | Economics, Econometrics and Finance | System Dynamics, Dynamics of prices | Best Researcher Award | bookofaward.com |
| Mr. | Paris | Kantaras | Harokopio University | Greece | Nursing and Health Professions | Nutrition & Dietetics | Best Researcher Award | bookofaward.com |
| Ms. | Nikita | Kankanawadi | Central Sericultural Research and Training Institute, Mysore | India | Agricultural and Biological Sciences | Sericulture | bookofaward.com | |
| Dr. | Rajni | Kamboj | Ch. Devi Lal State Institute of Engineering and Technology, Panniwala Mota | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | bookofaward.com |
| Ms. | LEDA | KAMAL | TocH Institute of Science and Technology | India | Engineering | Deep learning | Best Researcher Award | bookofaward.com |
| Dr | Umm i | Kalsoom | university of engineering and technology new campus lahore | Pakistan | Materials Science | Laser material interactions | Best Researcher Award | bookofaward.com |
| Dr | ahmad | kalateh sadati | yazd university | Iran | Health Professions | medicalsociology | Best Researcher Award | |
| Prof | Babak | Kakavandi | Alborz University of Medical Sciences | Iran | Environmental Science | Environmental Chemical Engineering | Best Researcher Award | |
| Dr. | ANJALI | KAIPRATHU | JAIST | Japan | Chemistry | Biomass conversion to value added products | Women Research Award | |
| Prof | Khalid | K. Ali | Al-azhar University | Egypt | Mathematics | Numerical analysis | Best Researcher Award | |
| Dr. | Leelavathy | K | School of Arts and science, Vinayaka Mission's Research Foundation-Deemed to be University, VMCC, Paiyanoor, Chengalpattu District, Tamil Nadu | India | Business, Management and Accounting | Commerce | bookofaward.com | |
| Dr. | ATHIRA | K | DIGITAL UNIVERSITY KERALA | India | Environmental Science | Ecological Informatics | Innovative Research Award | bookofaward.com |
| Prof. Dr. | Davron | Juraev | Turon University | Uzbekistan | Mathematics | Partial Differentiel Equations | Best Researcher Award | bookofaward.com |
| Prof. Dr. | Taeyeol | Jung | Department of Landscape Architecture, Kyungpook National University | South Korea | Social Sciences | Urban land use and carbon stocks | Best Researcher Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners