| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr. | Marcel | Brown | Atrium Health Wake Forest Baptist | United States | Medicine and Dentistry | Orthopaedic Surgery | Research Excellence Award | View Profile |
| Dr. | Margarita | Kilili-Lesta | European University Cyprus | Cyprus | Health Professions | Speech-Language Pathology, Public Health | Best Researcher Award | View Profile |
| Mrs. | Margot | Moissonnier | Laboratoire INSPIIRE Axe SAMBE, Université de Metz | France | Psychology | Psychopathologie clinique | Best Researcher Award | View Profile |
| Prof. Dr. | María Alejandra | Aguirre | Universidad Católica de Cuenca | Ecuador | Health Professions | Obesidad | Best Researcher Award | View Profile |
| Dr. | MARIA | BOUGIESI | UNIVERSITY OF THESSALY GREECE, DEPARTMENT OF PHYSICAL EDUCATION AND SPORT SCIENCE | Greece | Social Sciences | Physical Education and Health | Excellence in Research Award | View Profile |
| Dr. | Maria Carmela | Grano | CNR ISPC | Italy | Other | Heritage sciences and ancient technologies for sustainability | Best Researcher Award | View Profile |
| Prof. | Maria | d'Arienzo | Università degli Studi di Napoli Federico II | Italy | Other | Diritto ecclesiastico | Best Researcher Award | View Profile |
| Assoc. Prof. Dr. | Maria | Margariti | 1st Department of Psychiatry, Medical School, National and Kapodistrian University of Athens | Greece | Medicine and Dentistry | Mental Health/Psychiatry | Best Researcher Award | View Profile |
| Prof. | Mariantonietta | Intonti | Università di Bari Aldo Moro | Italy | Economics, Econometrics and Finance | Sustainable Finance | Excellence in Research Award | View Profile |
| Assoc Prof Dr | Mary-Ann | MBONG ANGIE | University of Yaounde I | Cameroon | Biochemistry, Genetics and Molecular Biology | Phytotherapy and cancer management | Best Researcher Award | View Profile |
| Assoc Prof Dr | Maryam | Kolahi | Shahid Chamran University of Ahvaz | Iran | Biochemistry, Genetics and Molecular Biology | Ageing, Plant Cell | Best Researcher Award | View Profile |
| Prof. Dr. | Masashi | Hayakawa | Hayakawa Institute of Seismo Electromagnetics, Co. Ltd. | Japan | Earth and Planetary Sciences | Space physics, Atmospheric electricity, EMC | Best Researcher Award | View Profile |
| Dr. | Masroor | Badshah | Monash University (Clayton) | Australia | Pharmacology, Toxicology and Pharmaceutical Science | Experimental Pharmacology | Best Researcher Award | View Profile |
| Dr. | Massimo | Bertaccini | Cryptolab Inc | United States | Computer Science | Cryptography | Best Innovation Award | View Profile |
| Prof. Dr. | Massimo | Bonucci | ARTOI Foundation | Italy | Medicine and Dentistry | Oncology | Best Researcher Award | View Profile |
| Dr. | Mateen | Muhammad | China Agricultural University | China | Agricultural and Biological Sciences | Agricultural Engineering | Best Researcher Award | View Profile |
| Dr. | Mauro | Zarrelli | CNR - National Research Council, IPCB - Institue of POlymers, Composites and Biomaterials | Italy | Engineering | Advanced Materials and Structures | Best Researcher Award | View Profile |
| Dr. | Mayra | Nicolás Gracía | Instituto Tecnológico Superior de Teziutlán | Mexico | Agricultural and Biological Sciences | Ciencias en alimentos, bioquímica, análisis microestructural | Best Paper Award | View Profile |
| Dr. | Md. Hossain | Ali | BINA | Bangladesh | Agricultural and Biological Sciences | Irrigation and On-farm Water Management | Excellence in Research Award | View Profile |
| Mr. | Md. Kamrul | Hasan | Department of Electrical and Electronic Engineering at Teesta University, Rangpur, Bangladesh | Bangladesh | Engineering | Biomedical Engineering & Renewable energy | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners