| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr. | Ming-Lun | Han | National Taiwan University Hospital | Taiwan | Medicine and Dentistry | Gastroenterology /Endoscopy | Excellence in Innovation Award | bookofaward.com |
| Prof. | Sanboh | Lee | National Tsing Hua University | Taiwan | Materials Science | Materials Properties | Best Researcher Award | bookofaward.com |
| Dr | Marvellous | Ngundu | National University of Science and Technology (NUST) | Zimbabwe | Economics, Econometrics and Finance | China-Africa economic relations | Best Researcher Award | |
| Prof | Wenru | Wang | National University of Singapore | Singapore | Health Professions | Nursing | Best Research Award | |
| Prof | Dongming | Wei | Nazarbayev University | Kazakhstan | Materials Science | Modelling and Simulation | Best Researcher Award | |
| Dr | Marios | Argyrides | Neapolis University Pafos | Cyprus | Psychology | Psychometrics; Exploratory structural equation modelling; Test adaptation; Healthy Orthorexia | Best Researcher Award | |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Economics, Econometrics and Finance | Economic development, Energy economics, Economic growth | Best Researcher Award | |
| Mr | Ali | Raza | Near East University | Cyprus | Business, Management and Accounting | Green finance | Best Paper Award | |
| Ms. | Arockia Panimalar | S | Nehru Arts and Science College | India | Computer Science | Cloud Computing | Best Researcher Award | |
| Mrs. | Wamika | Sharma | Netaji Subhas University of Technology | India | Business, Management and Accounting | Business, management, marketing, gamification, sustainability | Best Scholar Award | |
| Assist. Prof. Dr. | Rudresh | Dwivedi | Netaji Subhas University of Technology | India | Computer Science | Explainable and trustworthy AI | Best Researcher Award | bookofaward.com |
| Ms. | Sejal | Parekh | NHS England | United Kingdom | Health Professions | Pharmacy | Best Researcher Award | bookofaward.com |
| Ms. | Tetiana | Dyrda-Terniuk | Nicolaus Copernicus University in Toruń | Poland | Chemistry | Colloidal chemistry, Dairy science | Best Researcher Award | bookofaward.com |
| Dr. | Felix | Ajibola | Nigerian Meteorological Agency | Nigeria | Environmental Science | Meteorology | Best Researcher Award | bookofaward.com |
| Dr. | Dharmendra Kumar | Khatri | NIPER Hyderabad | India | Neuroscience | Parkinson's disease | Best Researcher Award | |
| Assist. Prof. Dr. | Ravi | Nahta | Nirma University, Ahmedabad, Gujarat | India | Computer Science | Recommender Systems | Best Researcher Award | |
| Mr. | Sunandan | Magotra | NIT Jalandhar | India | Engineering | Structural and Construction Engineering, Civil Engineering | Best Researcher Award | bookofaward.com |
| Mr. | Zohming | Liana | NIT Silchar | India | Engineering | Microelectronics | Best Researcher Award | bookofaward.com |
| Dr. | Visakh | P M | No | India | Chemistry | Nanotechnology | Lifetime Achievement in Books Award | bookofaward.com |
| Mr. | Chao | Wang | North China University of Technology | China | Computer Science | Distributed Generative Adversarial Networks | Research Excellence Award | bookofaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners